|
| Table 1-10c | |
| Population of Idaho Cities with 10,000 or More Population, by Race, Census Years, 1980-1990, part c | See also Table 1-10a, Table 1-10b |
| Of Hispanic Origin | ||||||||||||
| Total | White | Black | Asian or Pacific Islander | American Indian Eskimo, Aleut | Other | |||||||
| (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | |
| 1980[1] | ||||||||||||
| Boise, MSA | 3,822 | 2.21 | 2,640 | 69.07 | 18 | 0.47 | 27 | 0.71 | 51 | 1.33 | 1,086 | 28.41 |
| Blackfoot | 778 | 7.73 | 212 | 27.25 | 0 | 0 | 0 | 0 | 17 | 2.19 | 549 | 70.57 |
| Boise (city) | 2,425 | 2.37 | 1,686 | 69.53 | 18 | 0.74 | 3 | 0.12 | 34 | 1.4 | 684 | 28.21 |
| Caldwell | 2,057 | 11.62 | 926 | 45.02 | 0 | 0 | 34 | 1.65 | 0 | 0 | 1,097 | 53.33 |
| Coeur d'Alene | 360 | 1.8 | 209 | 58.06 | 0 | 0 | 11 | 3.06 | 39 | 10.83 | 101 | 28.06 |
| Idaho Falls | 963 | 2.43 | 537 | 55.76 | 0 | 0 | 7 | 0.73 | 13 | 1.35 | 406 | 42.16 |
| Lewiston | 230 | 0.82 | 128 | 55.65 | 0 | 0 | 12 | 5.22 | 30 | 13.04 | 60 | 26.09 |
| Moscow | 218 | 1.32 | 111 | 50.92 | 0 | 0 | 12 | 5.5 | 6 | 2.75 | 89 | 40.83 |
| Nampa | 2,453 | 9.77 | 681 | 27.76 | 0 | 0 | 14 | 0.57 | 37 | 1.51 | 1,721 | 70.16 |
| Pocatello | 1,736 | 3.75 | 821 | 47.29 | 20 | 1.15 | 8 | 0.46 | 48 | 2.76 | 839 | 48.33 |
| Rexburg | 195 | 1.69 | 112 | 57.44 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 42.56 |
| Twin Falls | 1,161 | 4.43 | 493 | 42.46 | 0 | 0 | 0 | 0 | 0 | 0 | 668 | 57.54 |
| 1990 | ||||||||||||
| Boise (city) | 3,423 | 2.72 | 2,398 | 70.06 | 27 | 0.79 | 41 | 1.2 | 65 | 1.9 | 892 | 26.06 |
| Caldwell | 3,785 | 20.57 | 1,501 | 39.66 | 2 | 0.05 | 14 | 0.37 | 21 | 0.55 | 2,247 | 59.37 |
| Coeur d'Alene | 432 | 1.76 | 297 | 68.75 | 1 | 0.23 | 4 | 0.93 | 26 | 6.02 | 104 | 24.07 |
| Idaho Falls | 1,837 | 4.18 | 799 | 43.49 | 8 | 0.44 | 13 | 0.71 | 35 | 1.91 | 982 | 53.46 |
| Lewiston | 342 | 1.22 | 206 | 60.23 | 3 | 0.88 | 4 | 1.17 | 21 | 6.14 | 108 | 31.58 |
| Moscow | 335 | 1.81 | 223 | 66.57 | 5 | 1.49 | 9 | 2.69 | 10 | 2.99 | 88 | 26.27 |
| Nampa | 3,618 | 12.76 | 1,239 | 34.25 | 7 | 0.19 | 26 | 0.72 | 40 | 1.11 | 2,306 | 63.74 |
| Pocatello | 2,086 | 4.53 | 893 | 42.81 | 15 | 0.72 | 14 | 0.67 | 97 | 4.65 | 1,067 | 51.15 |
| Rexburg | 441 | 3.08 | 191 | 43.31 | 8 | 1.81 | 8 | 1.81 | 15 | 3.4 | 219 | 49.66 |
| Twin Falls | 1,863 | 6.75 | 1,073 | 57.6 | 3 | 0.16 | 2 | 0.11 | 26 | 1.4 | 759 | 40.74 |
| Source: | U.S. Bureau of the Census, 1990 Census of Population, Vol. 1, General Population Characteristics, Pt. 14, Idaho, CP90-1-14, 1992. |
| Note: | Metropolitan Statistical Area (MSA)The Boise City MSA is comprised of Ada and Canyon counties. The general concept of a metropolitan area is one of a large population nucleus together with adjacent communities which have a high degree of social and economic integration with that nucleus. Metropolitan statistical areas (MSAs), consolidated metropolitan statistical areas (CMSAs), and primary metropolitan statistical areas (PMSAs) are defined by the Office of Management and Budget as a standard for federal agencies in the preparation and publication of statistics relating to metropolitan areas. The entire territory of the United States is classified as metropolitan (inside MSAs or CMSAs) or nonmetropolitan (outside MSAs or CMSAs). MSAs, CMSAs, and PMSAs are defined in terms of entire counties except in New England, where the definitions are in terms of cities and towns. From time to time, new metropolitan areas are created and the boundaries of others change. As a result, data for metropolitan areas over time may not be comparable and the analysis of historical tends must be made cautiously. The current standards provide that each metropolitan area (MA) must include at least: (a) one city with 50,000 or more inhabitants or (b) a census bureau-defined urbanized area of at least 50,000 inhabitants and a total MA population of at least 100,000. |
| [1] | Data are estimates based on a sample. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home