|
| Table 1-13 | |
| Mobility of Idaho Counties, Census Years, 1980-1990 | |
| Movers, 1975-1980[1] (%) | Movers, 1985-1990[2] (%) | |||||
| Different County (Migrants) | ||||||
| Same County | Same State | Different State or Abroad | Total[3] | Same State | Different State | |
| State of Idaho | 24.7 | 9.6 | 21.4 | 49.5 | 33.4 | 14.8 |
| Ada | 30.8 | 9.1 | 22.9 | 55.9 | 39.1 | 16 |
| Adams | 16.9 | 12.6 | 18.4 | 43.5 | 30.8 | 12.6 |
| Bannock | 27.9 | 10 | 19.7 | 48.2 | 36 | 11.5 |
| Bear Lake | 24.2 | 5.8 | 12.4 | 27.4 | 17.7 | 9 |
| Benewah | 25.6 | 9.1 | 16.1 | 48.9 | 35.9 | 12.7 |
| Bingham | 21.7 | 11.8 | 11.9 | 40.4 | 31.3 | 8.3 |
| Blaine | 26.3 | 8.3 | 31.4 | 61.5 | 35.8 | 24.8 |
| Boise | 17 | 26.8 | 23.1 | 51 | 34.1 | 16.6 |
| Bonner | 22.9 | 4.9 | 31.1 | 45.7 | 26.1 | 19.3 |
| Bonneville | 21.4 | 7.5 | 23.1 | 47.1 | 30.9 | 14.8 |
| Boundary | 21.8 | 7.3 | 23.3 | 48.1 | 28 | 18.7 |
| Butte | 16.4 | 14.6 | 14.1 | 38.8 | 27.1 | 10.6 |
| Camas | 13.4 | 27.5 | 5.4 | 44 | 33.9 | 9.6 |
| Canyon | 27.7 | 8.3 | 19.8 | 50.5 | 36 | 13 |
| Caribou | 28.8 | 10.6 | 18.8 | 32.2 | 24.3 | 7.7 |
| Cassia | 24.9 | 10.4 | 12.6 | 40.9 | 29 | 10.5 |
| Clark | 9.2 | 19.4 | [4]16.4 | 46.5 | 30.9 | 14.5 |
| Clearwater | 30.3 | 7.7 | 16.5 | 43.2 | 28.8 | 14.1 |
| Custer | 14 | 15.3 | 18.4 | 48.7 | 32.7 | 15.9 |
| Elmore | 15.8 | 5.8 | [4]53.3 | 65.1 | 25.9 | 30.9 |
| Franklin | 21.1 | 3.7 | 18 | 28.1 | 19 | 8.9 |
| Fremont | 22 | 11.4 | 15.5 | 37.7 | 27.1 | 9.4 |
| Gem | 27.1 | 10.6 | 16.2 | 44.1 | 30.9 | 12.1 |
| Gooding | 18.9 | 13.6 | 15.3 | 39.7 | 29.1 | 9.8 |
| Idaho | 25.3 | 11.3 | 17.4 | 42 | 29.3 | 12.4 |
| Jefferson | 18.7 | 11.1 | [4]11.8 | 36.6 | 28.4 | 6.9 |
| Jerome | 19.8 | 15.5 | 16.6 | 44.9 | 32.2 | 11.8 |
| Kootenai | 24.4 | 6.5 | 28.9 | 53.3 | 32 | 20.8 |
| Latah | 19.4 | 16.3 | [4]26.3 | 61.4 | 38.9 | 19.7 |
| Lemhi | 14.3 | 14.5 | 24.4 | 45.2 | 31.1 | 12.9 |
| Lewis | 19 | 14.9 | 15.3 | 38 | 25.5 | 11.9 |
| Lincoln | 21.8 | 13.5 | [4]15.7 | 42.1 | 33 | 8.7 |
| Madison | 21.1 | 18 | [4]30.9 | 56.9 | 26.6 | 26.6 |
| Minidoka | 18.3 | 11.9 | [4]13.9 | 40.1 | 32 | 7.4 |
| Nez Perce | 25.4 | 8.2 | 17.7 | 47.2 | 32.7 | 13.9 |
| Oneida | 16.7 | 6.6 | 11.1 | 41.7 | 29.1 | 12 |
| Owyhee | 16.4 | 15.4 | 18.5 | 45.5 | 28.8 | 13.2 |
| Payette | 20.5 | 9.1 | 21.6 | 47.6 | 29.4 | 17.2 |
| Power | 18.5 | 12.8 | 11.1 | 42.5 | 33.5 | 7.5 |
| Shoshone | 25.3 | 5.6 | 14.1 | 44.5 | 30.3 | 13.6 |
| Teton | 15.4 | 4.1 | 19.6 | 42.6 | 16.7 | 21.5 |
| Twin Falls | 26.8 | 9.2 | 17.6 | 48.6 | 37 | 10.8 |
| Valley | 17.6 | 17.6 | 25.5 | 55.4 | 37.9 | 16.4 |
| Washington | 19.3 | 5.4 | 21.7 | 47.1 | 29.9 | 15.2 |
| Source: | U.S. Bureau of the Census, County and City Data Book: 1994, 12th ed., 1994. |
| Note: | See notes for Table 1-12. |
| [1] | Persons 5-years-old or older living in a different house in 1980 than in 1975. |
| [2] | Persons 5-years-old or older living in a different house in 1990 than in 1985. |
| [3] | Includes persons 5-years-old or older who lived abroad in 1985, not shown separately. |
| [4] | Abroad equals or exceeds 2.0%. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home