Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 1-15  
Households of Idaho Counties, Census Year 1990

            By Type
           
            Family Households  
           
 
        Percentage     Female Householder, No Husband Married-Couple Family  
    % Change Persons
  % with

 
    from Prior per   65 Yrs or   Own   % w/ Own   % w/ Own Nonfamily
  Households Census Household 1 Person Older[1] Total[2] Children[3] Total Children[3] Total Children[3] Households

State of Idaho 360,723 11.3 2.73 22.4 23.2 265,597 52.1 27,854 66.8 227,865 50 95,835
Ada 77,471 22.7 2.6 23.6 18.9 54,635 52.1 6,738 66.6 45,795 49.9 22,867
Adams 1,251 3.2 2.59 20.5 26.5 947 45.2 76 60.5 834 42.6 290
Bannock 23,412 4.1 2.78 23.9 20.3 16,991 55.4 2,049 65.4 14,326 53.6 6,504
Bear Lake 2,005 -9.3 3.01 22.1 32.1 1,520 53.8 66 72.7 1,438 52.8 472
Benewah 2,991 2 2.63 21.8 24.5 2,232 50.4 190 70.5 1,922 47.9 770
Bingham 11,513 6.9 3.23 16.5 22.5 9,520 57.6 953 67.2 8,147 56.1 2,044
Blaine 5,506 38.4 2.43 28 12.2 3,432 56.1 409 73.3 2,824 53.3 2,128
Boise 1,357 22.6 2.59 22.5 20.3 1,019 47 40 75 941 44 347
Bonner 10,269 16.5 2.58 23.2 26.3 7,637 47.4 731 72 6,586 44 2,685
Bonneville 24,289 14 2.94 20.3 18.3 18,689 57.2 1,990 56.9 16,090 56.3 5,608
Boundary 2,857 15.2 2.78 21 24.6 2,162 50.8 202 71.3 1,866 48.4 700
Butte 997 -7 2.87 22.6 25.6 771 47.1 61 60.7 677 45.3 231
Camas 275 -5.5 2.64 20.7 26.5 206 46.6 8 75 191 45.5 65
Canyon 31,288 9.9 2.79 21.2 26.5 23,635 51.3 2,906 63.9 19,847 48.9 7,646
Caribou 2,262 -15.4 3.06 19.7 24.6 1,806 57.4 65 80 1,697 57.2 470
Cassia 6,373 4.2 3.04 20.4 26.4 4,920 57.4 393 76.6 4,403 55.4 1,437
Clark 277 5.7 2.67 26 23.5 211 51.2 7 57.1 195 48.7 73
Clearwater 3,213 -11.6 2.51 21.6 27.5 2,388 43.2 200 66 2,064 39.9 818
Custer 1,561 26.2 2.63 24.1 22.6 1,156 52.8 83 75.9 1,033 49.8 424
Elmore 7,136 4.4 2.81 18.6 15.5 5,662 58.9 503 77.9 4,898 56.5 1,524
Franklin 2,824 6.1 3.25 18.5 30.5 2,222 56.8 113 61.1 2,042 56.9 542
Fremont 3,453 5.4 3.12 19.5 25.6 2,737 54.9 242 52.9 2,378 55.1 739
Gem 4,424 4.9 2.64 22 32.7 3,382 46.5 291 70.4 3,000 43.7 1,064
Gooding 4,320 4.3 2.63 24.7 32.2 3,115 46.9 266 64.7 2,767 45.2 1,190
Idaho 5,187 0.7 2.57 24 28.8 3,876 46.6 281 60.1 3,463 44.9 1,381
Jefferson 4,871 9.8 3.38 15.4 23.4 4,032 59.5 307 66.4 3,579 59.6 804
Jerome 5,325 4.7 2.79 21 27.9 4,069 53.4 353 81.6 3,572 50.5 1,212
Kootenai 26,942 25.9 2.57 23 24.4 19,571 48 2,075 65.3 16,773 45.5 7,352
Latah 11,229 9.5 2.45 25.6 17.7 7,158 50.2 619 63.7 6,277 48.4 4,114
Lemhi 2,769 3.3 2.47 26.4 30.6 2,016 44.6 189 66.1 1,764 42.4 787
Lewis 1,393 -7.7 2.51 25.8 32.2 1,019 44.7 90 55.6 883 44.4 397
Lincoln 1,191 0.5 2.75 24.5 27.8 889 45.2 34 61.8 825 44.7 290
Madison 5,801 15.8 3.84 11.5 16 4,195 62 354 60.5 3,799 62.5 1,633
Minidoka 6,472 4.5 2.96 19 25.8 5,198 55.2 450 67.6 4,532 54 1,355
Nez Perce 13,618 9 2.43 26.7 27.2 9,524 45.4 1,158 63.9 8,021 42.3 4,186
Oneida 1,159 5.9 2.97 23 36.3 879 57.5 31 61.3 834 56.8 276
Owyhee 2,820 6.6 2.84 23.5 27 2,074 51.5 241 63.5 1,758 50.2 727
Payette 6,040 8.3 2.7 21.9 30 4,637 49.5 586 63.1 3,899 47.1 1,507
Power 2,370 8 2.97 19.2 21.3 1,850 57.3 196 68.4 1,530 56.9 542
Shoshone 5,691 -17.2 2.42 27.4 29.3 4,025 46.1 518 65.8 3,331 42.5 1,724
Teton 1,123 26 3.03 20.4 23.4 859 54.6 53 58.5 772 54.1 274
Twin Falls 19,737 4.5 2.66 23.4 28 14,462 50.4 1,386 72.4 12,513 47.2 5,153
Valley 2,404 16.5 2.51 22.5 22.1 1,813 49 136 88.2 1,608 44 620
Washington 3,257 2.9 2.59 24.6 36.5 2,456 44.5 215 64.7 2,171 42.3 863

Source: U.S. Bureau of the Census, County and City Data Book: 1994, 12th ed., 1994.
Note: See notes for Table 1-14.
[1] With 1 or more persons 65 years or older.
[2] Includes male householder families with no wife present, not shown separately.
[3] Children under 18 years of age.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home