|
| Table 1-16 | |
| Population, 65 Years and Older, of Idaho, the Region, and the U.S., 1990 and 1995 | |
| 1990 | 1995 | |||
| % | Total | % | Total | |
| Idaho | 12.0 | 11.4 | 132,000 | |
| Alaska | 4.0 | 4.9 | 30,000 | |
| Montana | 13.3 | 13.1 | 114,000 | |
| Nevada | 10.5 | 11.4 | 176,000 | |
| Oregon | 13.7 | 13.6 | 426,000 | |
| Utah | 8.7 | 8.8 | 172,000 | |
| Washington | 11.8 | 11.6 | 628,000 | |
| Wyoming | 10.4 | 11.1 | 54,000 | |
| U.S. | 12.5 | 12.8 | 33,532,000 | |
| Source: | U.S. Bureau of the Census, press release CB96-88. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home