|
| Table 1-7a | |
| Population of Idaho Counties, Census Years, 1900-1990, part a | See also Table 1-7b |
| County | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 |
| ADA | 11,559 | 29,088 | 35,213 | 37,925 | 50,401 | 70,649 | 93,460 | 112,230 | 173,125 | 205,775 |
| ADAMS | na | na | 2,966 | 2,867 | 3,407 | 3,347 | 2,978 | 2,877 | 3,347 | 3,254 |
| BANNOCK | 11,702 | 19,242 | 27,532 | 31,266 | 34,759 | 41,745 | 49,342 | 52,200 | 65,421 | 66,026 |
| BEAR LAKE | 7,051 | 7,729 | 8,783 | 7,872 | 7,911 | 6,834 | 7,148 | 5,801 | 6,931 | 6,084 |
| BENEWAH | na | na | 6,977 | 6,371 | 7,332 | 6,173 | 6,036 | 6,230 | 8,292 | 7,937 |
| BINGHAM | 10,447 | 23,306 | 18,310 | 18,561 | 21,044 | 23,271 | 28,218 | 29,167 | 36,489 | 37,583 |
| BLAINE | 4,900 | 8,387 | 4,473 | 3,768 | 5,295 | 5,384 | 4,598 | 5,749 | 9,841 | 13,552 |
| BOISE | 4,174 | 5,250 | 1,822 | 1,847 | 2,333 | 1,776 | 1,646 | 1,763 | 2,999 | 3,509 |
| BONNER | na | 13,588 | 12,957 | 13,152 | 15,667 | 14,853 | 15,587 | 15,560 | 24,163 | 26,622 |
| BONNEVILLE | na | na | 17,501 | 19,664 | 25,697 | 30,210 | 46,906 | 52,457 | 65,980 | 72,207 |
| BOUNDARY | na | na | 4,474 | 4,555 | 5,987 | 5,908 | 5,809 | 5,484 | 7,289 | 8,332 |
| BUTTE | na | na | 2,940 | 1,934 | 1,877 | 2,722 | 3,498 | 2,925 | 3,342 | 2,918 |
| CAMAS | na | na | 1,730 | 1,411 | 1,360 | 1,079 | 917 | 728 | 818 | 727 |
| CANYON | 7,497 | 25,323 | 26,932 | 30,930 | 40,987 | 53,597 | 57,662 | 61,288 | 83,756 | 90,076 |
| CARIBOU | na | na | 2,191 | 2,121 | 2,284 | 5,576 | 5,976 | 6,534 | 8,695 | 6,963 |
| CASSIA | 3,951 | 7,197 | 15,659 | 13,116 | 14,430 | 14,629 | 16,121 | 17,017 | 19,427 | 19,532 |
| CLARK | na | na | 1,886 | 1,122 | 1,005 | 918 | 915 | 741 | 798 | 762 |
| CLEARWATER | na | na | 4,933 | 6,599 | 8,243 | 8,217 | 8,548 | 10,871 | 10,390 | 8,505 |
| CUSTER | 2,049 | 3,001 | 3,550 | 3,162 | 3,549 | 3,318 | 2,996 | 2,967 | 3,385 | 4,133 |
| ELMORE | 2,286 | 4,785 | 5,087 | 4,491 | 5,518 | 6,687 | 16,719 | 17,479 | 21,565 | 21,205 |
| FRANKLIN | na | na | 8,650 | 9,379 | 10,229 | 9,867 | 8,457 | 7,373 | 8,895 | 9,232 |
| FREMONT | 12,821 | 24,606 | 10,380 | 9,924 | 10,304 | 9,351 | 8,679 | 8,710 | 10,813 | 10,937 |
| GEM | na | na | 6,427 | 7,419 | 9,544 | 8,730 | 9,127 | 9,387 | 11,972 | 11,844 |
| GOODING | na | na | 7,548 | 7,580 | 9,257 | 11,101 | 9,544 | 8,645 | 11,874 | 11,633 |
| IDAHO | 9,120 | 12,384 | 11,749 | 10,107 | 12,691 | 11,423 | 13,542 | 12,891 | 14,769 | 13,783 |
| JEFFERSON | na | na | 9,441 | 9,171 | 10,762 | 10,495 | 11,672 | 11,740 | 15,304 | 16,543 |
| JEROME | na | na | 5,729 | 8,358 | 9,900 | 12,080 | 11,712 | 10,253 | 14,840 | 15,138 |
| KOOTENAI | 10,216 | 22,747 | 17,878 | 19,469 | 22,283 | 24,947 | 29,556 | 35,332 | 59,770 | 69,795 |
| LATAH | 13,451 | 18,818 | 18,092 | 17,798 | 18,804 | 20,971 | 21,170 | 24,898 | 28,749 | 30,617 |
| LEMHI | 3,446 | 4,786 | 5,164 | 4,643 | 6,521 | 6,278 | 5,816 | 5,566 | 7,460 | 6,899 |
| LEWIS | na | na | 5,851 | 5,238 | 4,666 | 4,208 | 4,423 | 3,867 | 4,118 | 3,516 |
| LINCOLN | 1,784 | 12,676 | 3,446 | 3,242 | 4,230 | 4,256 | 3,686 | 3,057 | 3,436 | 3,308 |
| MADISON | na | na | 9,167 | 8,316 | 9,186 | 9,156 | 9,417 | 13,452 | 19,480 | 23,674 |
| MINIDOKA | na | na | 9,035 | 8,403 | 9,870 | 9,785 | 14,394 | 15,731 | 19,718 | 19,361 |
| NEZ PERCE | 13,748 | 24,860 | 15,253 | 17,591 | 18,873 | 22,658 | 27,066 | 30,376 | 33,220 | 33,754 |
| ONEIDA | 8,933 | 15,170 | 6,723 | 5,870 | 5,417 | 4,387 | 3,603 | 2,864 | 3,258 | 3,492 |
| OWYHEE | 3,804 | 4,044 | 4,694 | 4,103 | 5,652 | 6,307 | 6,375 | 6,422 | 8,272 | 8,392 |
| PAYETTE | na | na | 7,021 | 7,318 | 9,511 | 11,921 | 12,363 | 12,401 | 15,825 | 16,434 |
| POWER | na | na | 5,105 | 4,457 | 3,965 | 3,988 | 4,111 | 4,864 | 6,844 | 7,086 |
| SHOSHONE | 11,950 | 13,963 | 14,250 | 19,060 | 21,230 | 22,806 | 20,876 | 19,718 | 19,226 | 13,931 |
| TETON | na | na | 3,921 | 3,573 | 3,601 | 3,204 | 2,639 | 2,351 | 2,897 | 3,439 |
| TWIN FALLS | 13,543 | 28,398 | 29,828 | 36,403 | 40,979 | 41,842 | 41,807 | 52,927 | 53,580 | |
| VALLY | na | na | 2,524 | 3,488 | 4,035 | 4,270 | 3,663 | 3,609 | 5,604 | 6,109 |
| WASHINGTON | 6,882 | 11,101 | 9,424 | 7,962 | 8,853 | 8,576 | 8,378 | 7,633 | 8,803 | 8,550 |
| TOTAL | 161,771 | 325,594 | 431,786 | 445,031 | 524,873 | 588,637 | 667,191 | 713,015 | 944,127 | 1,006,749 |
| Source: | U.S. Bureau of the Census, Census of Population, 1900-1990. |
| Note: | 1991-1994 data were county estimates that are revised and released electronically by U.S. Bureau of Census in October 1995. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home