|
| Table 1-9a | |
| Population of Idaho Counties, by Age and Sex, 1990, part a | See also Table 1-9b, Table 1-9c |
| Age | Nativity | Sex | ||||||||||
| Younger than 18 Yrs | 18-24 Yrs | 25-44 Yrs | 45-64 Yrs | 65 Yrs or Older | Foreign[1] | Males[2] | ||||||
| (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | (%) | ||
| State of Idaho | 308,405 | 30.6 | 98,247 | 9.8 | 301,968 | 30 | 176,864 | 17.6 | 121,265 | 12 | 2.9 | 99 |
| Ada | 58,243 | 28.3 | 20,195 | 9.8 | 71,175 | 34.6 | 34,711 | 16.9 | 21,451 | 10.4 | 2.1 | 96.8 |
| Adams | 925 | 28.4 | 192 | 5.9 | 936 | 28.8 | 726 | 22.3 | 475 | 14.6 | 0.6 | 106.3 |
| Bannock | 21,482 | 32.5 | 7,168 | 10.9 | 20,224 | 30.6 | 10,467 | 15.9 | 6,685 | 10.1 | 1.6 | 98.4 |
| Bear Lake | 2,277 | 37.4 | 357 | 5.9 | 1,465 | 24.1 | 1,070 | 17.6 | 915 | 15 | 1.3 | 97.5 |
| Benewah | 2,347 | 29.6 | 606 | 7.6 | 2,321 | 29.2 | 1,622 | 20.4 | 1,041 | 13.1 | 1 | 102.9 |
| Bingham | 14,522 | 38.6 | 2,964 | 7.9 | 10,181 | 27.1 | 6,147 | 16.4 | 3,769 | 10 | 3.7 | 100.6 |
| Blaine | 3,605 | 26.6 | 985 | 7.3 | 5,708 | 42.1 | 2,358 | 17.4 | 896 | 6.6 | 3.1 | 108.1 |
| Boise | 993 | 28.3 | 221 | 6.3 | 1,124 | 32 | 787 | 22.4 | 384 | 10.9 | 1.9 | 111.4 |
| Bonner | 7,593 | 28.5 | 1,546 | 5.8 | 8,204 | 30.8 | 5,467 | 20.5 | 3,812 | 14.3 | 1.9 | 98.8 |
| Bonneville | 25,385 | 35.2 | 6,505 | 9 | 21,784 | 30.2 | 12,051 | 16.7 | 6,482 | 9 | 2.5 | 101.3 |
| Boundary | 2,700 | 32.4 | 630 | 7.6 | 2,436 | 29.2 | 1,544 | 18.5 | 1,022 | 12.3 | 3.7 | 104.2 |
| Butte | 1,024 | 35.1 | 142 | 4.9 | 784 | 26.9 | 593 | 20.3 | 375 | 12.9 | 1.9 | 101.7 |
| Camas | 216 | 29.7 | 35 | 4.8 | 207 | 28.5 | 170 | 23.4 | 99 | 13.6 | 2.2 | 114.5 |
| Canyon | 27,712 | 30.8 | 8,941 | 9.9 | 25,482 | 28.3 | 15,597 | 17.3 | 12,344 | 13.7 | 4.4 | 97.1 |
| Caribou | 2,645 | 38 | 430 | 6.2 | 1,835 | 26.4 | 1,239 | 17.8 | 814 | 11.7 | 2.1 | 100.8 |
| Cassia | 7,144 | 36.6 | 1,595 | 8.2 | 5,099 | 26.1 | 3,271 | 16.7 | 2,423 | 12.4 | 4.3 | 101.2 |
| Clark | 232 | 30.4 | 58 | 7.6 | 214 | 28.1 | 165 | 21.7 | 93 | 12.2 | 7.5 | 121.5 |
| Clearwater | 2,147 | 25.2 | 513 | 6 | 2,548 | 30 | 2,016 | 23.7 | 1,281 | 15.1 | 1 | 109.2 |
| Custer | 1,261 | 30.5 | 220 | 5.3 | 1,308 | 31.6 | 846 | 20.5 | 498 | 12 | 1.2 | 106.4 |
| Elmore | 6,679 | 31.5 | 2,602 | 12.3 | 7,340 | 34.6 | 2,990 | 14.1 | 1,594 | 7.5 | 5.9 | 109.2 |
| Franklin | 3,669 | 39.7 | 695 | 7.5 | 2,165 | 23.5 | 1,419 | 15.4 | 1,284 | 13.9 | 1 | 101 |
| Fremont | 4,140 | 37.9 | 911 | 8.3 | 2,759 | 25.2 | 1,889 | 17.3 | 1,238 | 11.3 | 4.3 | 103.5 |
| Gem | 3,337 | 28.2 | 865 | 7.3 | 3,108 | 26.2 | 2,416 | 20.4 | 2,118 | 17.9 | 3.3 | 99.5 |
| Gooding | 3,519 | 30.3 | 783 | 6.7 | 3,031 | 26.1 | 2,289 | 19.7 | 2,011 | 17.3 | 5.2 | 99.7 |
| Idaho | 3,845 | 27.9 | 832 | 6 | 3,941 | 28.6 | 3,015 | 21.9 | 2,150 | 15.6 | 0.9 | 103.3 |
| Jefferson | 6,683 | 40.4 | 1,291 | 7.8 | 4,340 | 26.2 | 2,607 | 15.8 | 1,622 | 9.8 | 3.7 | 103.2 |
| Jerome | 4,857 | 32.1 | 1,082 | 7.1 | 4,304 | 28.4 | 2,760 | 18.2 | 2,135 | 14.1 | 3.1 | 99.9 |
| Kootenai | 18,941 | 27.1 | 5,839 | 8.4 | 21,627 | 31 | 14,033 | 20.1 | 9,355 | 13.4 | 1.9 | 96.5 |
| Latah | 7,001 | 22.9 | 7,006 | 22.9 | 9,291 | 30.3 | 4,364 | 14.3 | 2,955 | 9.7 | 3.9 | 104 |
| Lemhi | 1,898 | 27.5 | 400 | 5.8 | 1,872 | 27.1 | 1,524 | 22.1 | 1,205 | 17.5 | 2 | 98.5 |
| Lewis | 990 | 28.2 | 210 | 6 | 947 | 26.9 | 755 | 21.5 | 614 | 17.5 | 0.7 | 103.2 |
| Lincoln | 1,039 | 31.4 | 259 | 7.8 | 895 | 27.1 | 637 | 19.3 | 478 | 14.4 | 1.2 | 103.6 |
| Madison | 7,630 | 32.2 | 8,059 | 34 | 4,319 | 18.2 | 2,300 | 9.7 | 1,366 | 5.8 | 4.2 | 90.1 |
| Minidoka | 6,790 | 35.1 | 1,476 | 7.6 | 5,289 | 27.3 | 3,394 | 17.5 | 2,412 | 12.5 | 5.9 | 100.8 |
| Nez Perce | 8,405 | 24.9 | 3,121 | 9.2 | 10,027 | 29.7 | 6,779 | 20.1 | 5,422 | 16.1 | 1.4 | 96.3 |
| Oneida | 1,298 | 37.2 | 185 | 5.3 | 849 | 24.3 | 542 | 15.5 | 618 | 17.7 | 0.7 | 98.7 |
| Owyhee | 2,775 | 33.1 | 831 | 9.9 | 2,177 | 25.9 | 1,536 | 18.3 | 1,073 | 12.8 | 9.1 | 109.4 |
| Payette | 4,995 | 30.4 | 1,286 | 7.8 | 4,336 | 26.4 | 3,180 | 19.4 | 2,637 | 16 | 2.9 | 96.7 |
| Power | 2,482 | 35 | 563 | 7.9 | 2,079 | 29.3 | 1,238 | 17.5 | 724 | 10.2 | 4.9 | 98.8 |
| Shoshone | 3,598 | 25.8 | 1,024 | 7.4 | 3,958 | 28.4 | 3,022 | 21.7 | 2,329 | 16.7 | 1.8 | 99.2 |
| Teton | 1,155 | 33.6 | 302 | 8.8 | 1,046 | 30.4 | 553 | 16.1 | 383 | 11.1 | 5.8 | 111.2 |
| Twin Falls | 16,046 | 29.9 | 4,496 | 8.4 | 15,146 | 28.3 | 9,695 | 18.1 | 8,197 | 15.3 | 3 | 96.1 |
| Valley | 1,704 | 27.9 | 292 | 4.8 | 1,994 | 32.6 | 1,338 | 21.9 | 781 | 12.8 | 1.8 | 103.9 |
| Washington | 2,476 | 29 | 534 | 6.2 | 2,093 | 24.5 | 1,742 | 20.4 | 1,705 | 19.9 | 5 | 93.4 |
| Sources: | U.S. Bureau of the Census, County and City Data Book: 1994, 12th ed., 1994; Census of Population, Vol. 1, Characteristics of the Population, Ch. B, General Population Characteristics, Pt. 14, Idaho, PC[yr]-1-B14, 1982. |
| Notes: | Categories are consistent with definitions as designated by the U.S. Office of Management and Budget. |
| RaceThe basic racial categories as designated by the U.S. Office of Management and Budget Statistical Policy Directive no. 15 are American Indian or Alaska Native, Asian or Pacific Islander, Black, and White. The directive identifies Hispanic origin as an ethnicity. The concept of race used by the Bureau of the Census reflects self-identification by respondents (the individual's perception of his or her racial identity). The directive also recognizes that there are persons who do not identify with a specific racial group. The 1990 census race question includes an Other race category with provisions for a write-in entry. | |
| Hispanic originInformation collected by the Bureau of the Census used a self-identification question. Persons of Spanish/Hispanic origin are those who classified themselves in one of the specific Hispanic origin categories listed on the questionnaireMexican, Puerto Rican, Cuban, or Other Spanish/Hispanic origin. | |
| NativityThe native population consists of all persons born in the United States, Puerto Rico, or an outlying area of the United States. It also includes persons born at sea or in a foreign country who have at least one American parent. All others are classified as foreign born. | |
| [1] | Percentage of foreign-born. |
| [2] | Number of males per 100 females. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home