Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 1-9b
Population of Idaho Counties by Race, 1990, part b See also Table 1-9a, Table 1-9c

  Race/Ethnicity
 
    White Black Hispanic Origin Asian or Pacific Islander American Indian, Eskimo, Aleut Other Race
  Total





  (N) (N) (%) (N) (%) 1/(N) (%) (N) (%) (N) (%) (N) (%)

State of Idaho 1,006,749 950,451 94.41 3,370 0.33 52,927 5.26 9,365 0.93 13,780 1.37 29,783 2.96
Ada 205,775 198,888 96.65 958 0.47 5,556 2.7 2,887 1.4 1,382 0.67 1,660 0.81
Adams 3,254 3,203 98.44 2 0.06 38 1.17 1 0.03 41 1.26 7 0.22
Bannock 66,026 61,742 93.51 431 0.65 2,740 4.15 712 1.08 1,678 2.54 1,463 2.22
Bear Lake 6,084 5,999 98.6 0 0 136 2.24 5 0.08 25 0.41 55 0.9
Benewah 7,937 7,278 91.7 6 0.08 124 1.56 28 0.35 602 7.58 23 0.29
Bingham 37,583 32,439 86.31 39 0.1 3,614 9.62 273 0.73 2,615 6.96 2,217 5.9
Blaine 13,552 13,241 97.71 10 0.07 397 2.93 104 0.77 53 0.39 144 1.06
Boise 3,509 3,431 97.78 2 0.06 84 2.39 14 0.4 35 1 27 0.77
Bonner 26,622 26,210 98.45 37 0.14 352 1.32 71 0.27 220 0.83 84 0.32
Bonneville 72,207 69,246 95.9 297 0.41 3,010 4.17 687 0.95 391 0.54 1,586 2.2
Boundary 8,332 7,950 95.42 3 0.04 310 3.72 26 0.31 150 1.8 203 2.44
Butte 2,918 2,829 96.95 0 0 101 3.46 5 0.17 22 0.75 62 2.12
Camas 727 712 97.94 2 0.28 4 0.55 3 0.41 8 1.1 2 0.28
Canyon 90,076 80,445 89.31 175 0.19 11,838 13.14 987 1.1 687 0.76 7,782 8.64
Caribou 6,963 6,824 98 7 0.1 192 2.76 13 0.19 22 0.32 97 1.39
Cassia 19,532 17,580 90.01 3 0.02 2,623 13.43 96 0.49 170 0.87 1,683 8.62
Clark 762 688 90.29 0 0 79 10.37 0 0 5 0.66 69 9.06
Clearwater 8,505 8,262 97.14 10 0.12 112 1.32 21 0.25 180 2.12 32 0.38
Custer 4,133 4,044 97.85 2 0.05 90 2.18 19 0.46 33 0.8 35 0.85
Elmore 21,205 18,898 89.12 777 3.66 1,597 7.53 453 2.14 171 0.81 906 4.27
Franklin 9,232 9,052 98.05 5 0.05 237 2.57 12 0.13 38 0.41 125 1.35
Fremont 10,937 10,273 93.93 9 0.08 762 6.97 37 0.34 68 0.62 550 5.03
Gem 11,844 11,322 95.59 13 0.11 615 5.19 53 0.45 139 1.17 317 2.68
Gooding 11,633 10,886 93.58 7 0.06 1,021 8.78 31 0.27 43 0.37 666 5.73
Idaho 13,783 13,378 97.06 3 0.02 124 0.9 34 0.25 346 2.51 22 0.16
Jefferson 16,543 15,627 94.46 7 0.04 1,155 6.98 40 0.24 122 0.74 747 4.52
Jerome 15,138 14,304 94.49 9 0.06 1,018 6.72 54 0.36 115 0.76 656 4.33
Kootenai 69,795 68,461 98.09 94 0.13 1,052 1.51 326 0.47 675 0.97 239 0.34
Latah 30,617 29,388 95.99 174 0.57 449 1.47 709 2.32 206 0.67 140 0.46
Lemhi 6,899 6,773 98.17 2 0.03 140 2.03 23 0.33 49 0.71 52 0.75
Lewis 3,516 3,322 94.48 4 0.11 42 1.19 18 0.51 169 4.81 3 0.09
Lincoln 3,308 3,231 97.67 3 0.09 195 5.89 12 0.36 22 0.67 40 1.21
Madison 23,674 22,741 96.06 43 0.18 753 3.18 296 1.25 108 0.46 486 2.05
Minidoka 19,361 16,540 85.43 43 0.22 3,735 19.29 100 0.52 201 1.04 2,477 12.79
Nez Perce 33,754 31,681 93.86 48 0.14 419 1.24 211 0.63 1,692 5.01 122 0.36
Oneida 3,492 3,431 98.25 4 0.11 56 1.6 8 0.23 19 0.54 30 0.86
Owyhee 8,392 6,935 82.64 22 0.26 1,408 16.78 76 0.91 276 3.29 1,083 12.91
Payette 16,434 15,210 92.55 14 0.09 1,200 7.3 158 0.96 189 1.15 863 5.25
Power 7,086 6,157 86.89 7 0.1 937 13.22 40 0.56 203 2.86 679 9.58
Shoshone 13,931 13,620 97.77 16 0.11 247 1.77 40 0.29 182 1.31 73 0.52
Teton 3,439 3,360 97.7 2 0.06 237 6.89 1 0.03 13 0.38 63 1.83
Twin Falls 53,580 51,202 95.56 65 0.12 3,106 5.8 524 0.98 309 0.58 1,480 2.76
Valley 6,109 5,988 98.02 8 0.13 107 1.75 27 0.44 60 0.98 26 0.43
Washington 8,550 7,660 89.59 7 0.08 915 10.7 130 1.52 46 0.54 707 8.27

Sources: U.S. Bureau of the Census, County and City Data Book: 1994, 12th ed., 1994; [yr] Census of Population, Vol. 1, Characteristics of the Population, Ch. B, General Population Characteristics, Pt. 14, Idaho, PC[yr]-1-B14, 1982.
Note: See notes for Table 1-8.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home