|
| Table 1-9c | |
| Population of Idaho Counties by Race, 1990, part c | See also Table 1-9a, Table 1-9b |
| Of Hispanic Origin[1] | ||||||||||
| White | Black | Asian or Pacific Islander | American Indian, Eskimo, Aleut | Other Race | ||||||
| (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | (N) | (%) | |
| State of Idaho | 21,790 | 0.41 | 159 | 0 | 312 | 0.01 | 1,362 | 0.03 | 29,304 | 0.55 |
| Ada | 3,768 | 67.82 | 34 | 0.61 | 58 | 1.04 | 135 | 2.43 | 1,561 | 28.1 |
| Adams | 31 | 81.58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18.42 |
| Bannock | 1,116 | 40.73 | 16 | 0.58 | 15 | 0.55 | 169 | 6.17 | 1,424 | 51.97 |
| Bear Lake | 71 | 52.21 | 0 | 0 | 0 | 0 | 10 | 7.35 | 55 | 40.44 |
| Benewah | 84 | 67.74 | 3 | 2.42 | 0 | 0 | 19 | 15.32 | 18 | 14.52 |
| Bingham | 1,007 | 27.86 | 8 | 0.22 | 9 | 0.25 | 406 | 11.23 | 2,184 | 60.43 |
| Blaine | 242 | 60.96 | 0 | 0 | 7 | 1.76 | 7 | 1.76 | 141 | 35.52 |
| Boise | 59 | 70.24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29.76 |
| Bonner | 246 | 69.89 | 3 | 0.85 | 5 | 1.42 | 16 | 4.55 | 82 | 23.3 |
| Bonneville | 1,367 | 45.42 | 11 | 0.37 | 24 | 0.8 | 48 | 1.59 | 1,560 | 51.83 |
| Boundary | 103 | 33.23 | 0 | 0 | 3 | 0.97 | 3 | 0.97 | 201 | 64.84 |
| Butte | 38 | 37.62 | 0 | 0 | 0 | 0 | 1 | 0.99 | 62 | 61.39 |
| Camas | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
| Canyon | 3,975 | 33.58 | 10 | 0.08 | 57 | 0.48 | 92 | 0.78 | 7,704 | 65.08 |
| Caribou | 91 | 47.4 | 5 | 2.6 | 0 | 0 | 0 | 0 | 96 | 50 |
| Cassia | 921 | 35.11 | 0 | 0 | 2 | 0.08 | 34 | 1.3 | 1,666 | 63.52 |
| Clark | 10 | 12.66 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 87.34 |
| Clearwater | 71 | 63.39 | 2 | 1.79 | 2 | 1.79 | 5 | 4.46 | 32 | 28.57 |
| Custer | 51 | 56.67 | 0 | 0 | 3 | 3.33 | 1 | 1.11 | 35 | 38.89 |
| Elmore | 648 | 40.58 | 14 | 0.88 | 28 | 1.75 | 27 | 1.69 | 880 | 55.1 |
| Franklin | 105 | 44.3 | 0 | 0 | 2 | 0.84 | 6 | 2.53 | 124 | 52.32 |
| Fremont | 209 | 27.43 | 1 | 0.13 | 6 | 0.79 | 3 | 0.39 | 543 | 71.26 |
| Gem | 266 | 43.25 | 2 | 0.33 | 0 | 0 | 34 | 5.53 | 313 | 50.89 |
| Gooding | 351 | 34.38 | 0 | 0 | 2 | 0.2 | 3 | 0.29 | 665 | 65.13 |
| Idaho | 92 | 74.19 | 0 | 0 | 1 | 0.81 | 10 | 8.06 | 21 | 16.94 |
| Jefferson | 408 | 35.32 | 4 | 0.35 | 0 | 0 | 13 | 1.13 | 730 | 63.2 |
| Jerome | 353 | 34.68 | 0 | 0 | 3 | 0.29 | 18 | 1.77 | 644 | 63.26 |
| Kootenai | 744 | 70.72 | 3 | 0.29 | 16 | 1.52 | 61 | 5.8 | 228 | 21.67 |
| Latah | 292 | 65.03 | 5 | 1.11 | 9 | 2 | 14 | 3.12 | 129 | 28.73 |
| Lemhi | 81 | 57.86 | 2 | 1.43 | 0 | 0 | 5 | 3.57 | 52 | 37.14 |
| Lewis | 35 | 83.33 | 0 | 0 | 4 | 9.52 | 0 | 0 | 3 | 7.14 |
| Lincoln | 156 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 20 |
| Madison | 241 | 32.01 | 8 | 1.06 | 8 | 1.06 | 17 | 2.26 | 479 | 63.61 |
| Minidoka | 1,228 | 32.88 | 14 | 0.37 | 5 | 0.13 | 30 | 0.8 | 2,458 | 65.81 |
| Nez Perce | 225 | 53.7 | 3 | 0.72 | 4 | 0.95 | 69 | 16.47 | 118 | 28.16 |
| Oneida | 24 | 42.86 | 0 | 0 | 0 | 0 | 2 | 3.57 | 30 | 53.57 |
| Owyhee | 291 | 20.67 | 0 | 0 | 4 | 0.28 | 36 | 2.56 | 1,077 | 76.49 |
| Payette | 326 | 27.17 | 3 | 0.25 | 1 | 0.08 | 14 | 1.17 | 856 | 71.33 |
| Power | 249 | 26.57 | 1 | 0.11 | 7 | 0.75 | 5 | 0.53 | 675 | 72.04 |
| Shoshone | 159 | 64.37 | 2 | 0.81 | 4 | 1.62 | 11 | 4.45 | 71 | 28.74 |
| Teton | 175 | 73.84 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 26.16 |
| Twin Falls | 1,596 | 51.38 | 3 | 0.1 | 14 | 0.45 | 36 | 1.16 | 1,457 | 46.91 |
| Valley | 77 | 71.96 | 1 | 0.93 | 2 | 1.87 | 1 | 0.93 | 26 | 24.3 |
| Washington | 206 | 22.51 | 1 | 0.11 | 7 | 0.77 | 1 | 0.11 | 700 | 76.5 |
| Sources: | U.S. Bureau of the Census, County and City Data Book: 1994, 12th ed., 1994; Census of Population, Vol. 1, Characteristics of the Population, Ch. B, General Population Characteristics, Pt. 14, Idaho, PC[yr]-1-B14, 1982. |
| [1] | Origin can be viewed as the ancestry, nationality, group, lineage, or country of birth of the person or the person's parents or ancestors before their arrival in the United States. Persons of Hispanic origin may be of any race. Ethnic origin derived from self-identification. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home