Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 2-5  
Deaths and Rates of Idaho Counties, 1990-1994 (Rates are number of deaths per 1,000 Population)

  1990 1991 1992 1993 1994
 




  Number Rate Number Rate Number Rate Number Rate Number Rate

U.S. (1,000s) 2,148 8.6 [1] 2,165 [1] 8.5       8.8   8.8
State of Idaho 7,386 7.3 7,678 [2] 7.4 7,870 7.4 8,360 7.6 8,394 6
Ada 1,361 6.6 1,338 6.2 1,421 6.6 1,479 6.6 1,468 7.2
Adams 26 8 33 10 22 6.7 33 9.4 28 6.1
Bannock 407 6.2 404 6 482 7.2 448 6.5 435 8.4
Bear Lake 52 8.5 59 9.7 44 7.2 49 7.8 54 9.4
Benewah 62 7.8 87 10.9 76 9.5 94 11.6 80 6.7
Bingham 249 6.6 264 6.8 235 6.1 261 6.6 274 3.7
Blaine 63 4.6 58 4.1 65 4.6 58 3.9 59 7.3
Boise 20 5.7 23 6.2 24 6.5 24 6 33 8.7
Bonner 243 9.1 233 8.3 231 8.2 277 9.6 276 6
Bonneville 436 6 405 5.4 426 5.7 458 5.9 472 8.7
Boundary 67 8 62 7.4 77 9.2 65 7.6 80 10.3
Butte 25 8.6 28 9.7 26 9 30 10.3 31 7.5
Camas 5 6.9 8 10 6 7.5 8 10 6 8.1
Canyon 745 8.3 746 7.9 812 8.6 860 8.9 844 6.9
Caribou 31 4.5 51 7.2 54 7.6 58 8.2 50 6.7
Cassia 151 7.7 145 7.4 144 7.3 159 7.9 139 2.5
Clark 4 5.2 4 5 9 11.3 5 6.3 2 9.7
Clearwater 62 7.3 89 10.3 73 8.5 86 9.9 88 10
Custer 24 5.8 38 9 27 6.4 35 8.8 40 6.4
Elmore 109 5.1 134 6.5 106 5.1 142 6.9 145 9.2
Franklin 75 8.1 85 8.9 63 6.6 88 9.3 93 6.4
Fremont 55 5 80 7.1 74 6.6 89 7.9 74 11.3
Gem 121 10.2 133 10.8 138 11.2 133 10.6 152 12.1
Gooding 129 11.1 118 9.8 121 10.1 135 11.3 154 8.6
Idaho 135 9.8 134 9.7 124 9 148 10.4 126 6.4
Jefferson 98 5.9 85 5 89 5.2 124 7.1 118 9.4
Jerome 131 8.7 133 8.6 123 7.9 137 8.7 156 7.8
Kootenai 580 8.3 623 8.4 599 8.1 669 8.6 677 6
Latah 170 5.6 200 6.4 217 7 219 6.9 193 10.1
Lemhi 63 9.1 62 8.9 84 12 86 12.1 75 10.5
Lewis 24 6.8 33 9.2 39 10.8 32 8.9 40 7.2
Lincoln 32 9.7 34 10.3 41 12.4 27 7.9 26 3.6
Madison 84 3.5 102 4.3 98 4.2 94 3.9 86 7.5
Minidoka 137 7.1 139 7 153 7.7 142 7 156 9.9
Nez Perce 300 8.9 342 9.9 327 9.5 360 10.3 360 9.2
Oneida 33 9.5 27 7.7 42 12 39 11.1 34 7.9
Owyhee 55 6.6 68 8 79 9.3 86 10.1 72 9.3
Payette 171 10.4 160 9.4 178 10.4 150 8.6 176 6.2
Power 49 6.9 57 7.8 51 7 56 7.5 49 12.9
Shoshone 191 13.7 147 10.4 183 13 167 12.3 179 8.4
Teton 21 6.1 22 6.1 22 6.1 18 4.6 36 9.8
Twin Falls 442 8.2 519 9.4 521 9.5 553 9.9 573 7
Valley 46 7.5 63 9.5 36 5.5 65 9.4 53 14.5
Washington 102 11.9 103 11.8 108 12.4 114 13.1 132  

Sources: Idaho Department of Health and Welfare, Bureau of Vital Statistics, Idaho Vital Statistics, various years.
  U.S. Bureau of the Census, Statistical Abstract of the United States: 1993, 113th ed., 1993.
  U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; Monthly Vital Statistics Report.
[1] Preliminary.
[2] State rates for 1991 have been revised based on updated population estimates released by the U.S. Bureau of the Census.

Compiled by: Mike Pollastro, updated by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home