|
| Table 2-6 | |
| Infant Mortality and Rates of Idaho Counties, 1990-1994 (Rates are number of infant deaths per 1,000 Live Births) | |
| 1990 | 1991 | 1992 | 1993 | 1994 | ||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| U.S. (1,000s) | 38 | 9.2 | [1]37 | [1]8.9 | 8.3 | 7.9 | ||||
| State of Idaho | 142 | 8.6 | 146 | 8.7 | 152 | 8.8 | 125 | 7.2 | 119 | 6.8 |
| Ada | 32 | 9.6 | 29 | 8.6 | 34 | 9.6 | 27 | 7.5 | 16 | 4.4 |
| Adams | - | - | - | - | - | - | 1 | 21.3 | - | - |
| Bannock | 11 | 9.6 | 8 | 7.1 | 5 | 4.1 | 7 | 5.7 | 8 | 6.3 |
| Bear Lake | - | - | 1 | 10 | - | - | - | - | - | - |
| Benewah | 2 | 13.8 | 1 | 7.8 | - | - | 1 | 8.3 | - | - |
| Bingham | 3 | 4.8 | 5 | 7.4 | 7 | 9.3 | 4 | 5.7 | 6 | 8.8 |
| Blaine | 1 | 5.1 | 1 | 4.3 | 1 | 4.9 | 1 | 4.6 | - | - |
| Boise | 1 | 20.8 | - | - | - | - | - | - | 2 | 37.7 |
| Bonner | 5 | 13.2 | 3 | 8.4 | 3 | 8.2 | 5 | 14.7 | 3 | 8.3 |
| Bonneville | 11 | 8.1 | 7 | 4.9 | 13 | 9.4 | 7 | 5.1 | 6 | 4.4 |
| Boundary | 1 | 9.3 | - | - | - | - | - | - | 1 | 8.3 |
| Butte | - | - | - | - | - | - | - | - | 1 | 15.2 |
| Camas | - | - | - | - | - | - | - | - | - | - |
| Canyon | 14 | 8.4 | 19 | 11 | 19 | 10.7 | 17 | 9.7 | 13 | 7.2 |
| Caribou | 1 | 8.8 | 1 | 10.9 | 2 | 18.5 | - | - | 1 | 9.5 |
| Cassia | 5 | 13.7 | 6 | 14.7 | 3 | 7.3 | 1 | 2.5 | 4 | 10.7 |
| Clark | 1 | 71.4 | - | - | - | - | - | - | - | - |
| Clearwater | 1 | 10.1 | - | - | 2 | 18.2 | - | - | - | - |
| Custer | - | - | 1 | 16.4 | - | - | - | - | - | - |
| Elmore | 3 | 6.3 | 3 | 7.2 | 1 | 2.2 | 2 | 4.2 | 5 | 9.9 |
| Franklin | 1 | 6.3 | 1 | 5.7 | 1 | 5.3 | - | - | 2 | 11.1 |
| Fremont | 2 | 10 | 2 | 10.9 | 5 | 25.9 | - | - | 2 | 9.8 |
| Gem | 5 | 29.4 | 2 | 12.1 | 3 | 16.6 | 1 | 5.5 | 2 | 12 |
| Gooding | - | - | - | - | 1 | 5.4 | 2 | 10.4 | 1 | 5.3 |
| Idaho | 2 | 12.4 | 1 | 6 | 2 | 11 | - | - | 1 | 5.5 |
| Jefferson | 3 | 8.5 | - | - | 4 | 12.3 | 2 | 5.6 | 3 | 8.5 |
| Jerome | 2 | 8.3 | 2 | 7.5 | 3 | 10.6 | 2 | 7.2 | 2 | 7.9 |
| Kootenai | 7 | 7 | 13 | 12.2 | 9 | 8.2 | 13 | 11.7 | 10 | 8.3 |
| Latah | 2 | 4.5 | 4 | 9.2 | 5 | 11.4 | 3 | 6.4 | 1 | 2.4 |
| Lemhi | 1 | 11.2 | - | - | - | - | 2 | 23 | 1 | 10.2 |
| Lewis | - | - | - | - | 1 | 18.5 | - | - | - | - |
| Lincoln | 1 | 20.4 | - | - | 1 | 22.2 | - | - | 1 | 20 |
| Madison | 3 | 6.9 | 6 | 13.5 | 3 | 6.3 | 3 | 6.7 | - | - |
| Minidoka | 3 | 9.3 | 2 | 5.5 | 1 | 2.6 | 3 | 8.1 | 5 | 13.8 |
| Nez Perce | 3 | 7 | 9 | 19.1 | 4 | 8.8 | 5 | 11.3 | 6 | 13.5 |
| Oneida | - | - | - | - | - | - | - | - | - | - |
| Owyhee | 3 | 20.1 | 1 | 6.4 | 1 | 6 | 2 | 11.8 | 1 | 6.4 |
| Payette | 3 | 11.1 | 2 | 6.6 | 2 | 6.9 | 3 | 10 | 2 | 6.7 |
| Power | - | - | 2 | 17.9 | 2 | 17.5 | - | - | - | - |
| Shoshone | 1 | 6.1 | 2 | 12.7 | 2 | 11.9 | 1 | 5.6 | 2 | 10.5 |
| Teton | - | - | 1 | 15.2 | - | - | 2 | 24.7 | 1 | 10.9 |
| Twin Falls | 7 | 8.5 | 9 | 10.3 | 9 | 10.2 | 7 | 8 | 9 | 10.4 |
| Valley | - | - | 1 | 12 | 2 | 21.1 | - | - | - | - |
| Washington | 1 | 7.9 | 1 | 8.3 | 1 | 8.9 | 1 | 7.4 | 1 | 8.1 |
| Sources: | Idaho Department of Health and Welfare, Bureau of Vital Statistics, Idaho Vital Statistics, various years. |
| U.S. Bureau of the Census, Statistical Abstract of the United States: 1993, 113th ed., 1993. | |
| U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; Monthly Vital Statistics Report. | |
| [1] | Preliminary. |
Compiled by: Mike Pollastro, updated by: Lily Wai,
data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home