|
| Table 2-9 | |
| Divorces of Idaho Counties, 1990-1994 | |
| 1990 | 1991 | 1992 | 1993 | 1994 | |||
| Number | Rate | Number | Rate | ||||
| U.S. (1,000s) | [1]1,175 | [1]1,187 | 4.6 | 4.6 | |||
| State of Idaho | 6,446 | 6,619 | 6,857 | 6,899 | 6.3 | 6,799 | 6 |
| Ada | 1,596 | 1,571 | 1,651 | 1,590 | 7.1 | 1,534 | 6.3 |
| Adams | 11 | 21 | 12 | 13 | 3.7 | 12 | 3.1 |
| Bannock | 319 | 327 | 384 | 326 | 4.8 | 351 | 5 |
| Bear Lake | 20 | 25 | 23 | 27 | 4.3 | 26 | 4.1 |
| Benewah | 29 | 49 | 41 | 49 | 6 | 40 | 4.7 |
| Bingham | 115 | 143 | 121 | 150 | 3.8 | 148 | 3.6 |
| Blaine | 85 | 92 | 84 | 83 | 5.6 | 80 | 5 |
| Boise | 38 | 30 | 33 | 72 | 18 | 34 | 7.6 |
| Bonner | 152 | 184 | 183 | 205 | 7.1 | 194 | 6.1 |
| Bonneville | 527 | 513 | 594 | 584 | 7.5 | 559 | 7.1 |
| Boundary | 42 | 31 | 38 | 46 | 5.3 | 39 | 4.2 |
| Butte | 4 | 4 | 10 | 16 | 5.5 | 6 | 2 |
| Camas | 5 | 3 | 3 | 6 | 7.5 | 4 | 5 |
| Canyon | 631 | 667 | 660 | 720 | 7.5 | 757 | 7.3 |
| Caribou | 30 | 33 | 36 | 37 | 5.2 | 33 | 4.6 |
| Cassia | 119 | 100 | 93 | 115 | 5.7 | 99 | 4.8 |
| Clark | 2 | 1 | 1 | 4 | 5 | 1 | 1.3 |
| Clearwater | 71 | 78 | 60 | 56 | 6.4 | 69 | 7.6 |
| Custer | 25 | 15 | 15 | 16 | 4 | 17 | 4.3 |
| Elmore | 196 | 215 | 195 | 179 | 8.7 | 173 | 7.7 |
| Franklin | 30 | 22 | 46 | 34 | 3.6 | 41 | 4.1 |
| Fremont | 30 | 32 | 32 | 36 | 3.2 | 30 | 2.6 |
| Gem | 84 | 73 | 80 | 78 | 6.2 | 79 | 5.9 |
| Gooding | 42 | 60 | 55 | 28 | 2.3 | 60 | 4.7 |
| Idaho | 61 | 62 | 75 | 56 | 3.9 | 71 | 4.9 |
| Jefferson | 102 | 67 | 89 | 66 | 3.8 | 69 | 3.8 |
| Jerome | 88 | 92 | 99 | 78 | 5 | 75 | 4.5 |
| Kootenai | 561 | 599 | 665 | 639 | 8.2 | 695 | 8 |
| Latah | 160 | 159 | 125 | 148 | 4.7 | 154 | 4.8 |
| Lemhi | 57 | 48 | 54 | 48 | 6.8 | 41 | 5.5 |
| Lewis | 5 | 16 | 32 | 18 | 5 | 19 | 5 |
| Lincoln | 21 | 26 | 27 | 23 | 6.8 | 22 | 6.1 |
| Madison | 55 | 80 | 70 | 71 | 3 | 80 | 3.4 |
| Minidoka | 118 | 136 | 122 | 119 | 5.9 | 118 | 5.7 |
| Nez Perce | 267 | 256 | 258 | 289 | 8.3 | 250 | 6.9 |
| Oneida | 8 | 6 | 15 | 11 | 3.1 | 8 | 2.2 |
| Owyhee | 18 | 11 | 20 | 18 | 2.1 | 23 | 2.5 |
| Payette | 137 | 164 | 129 | 151 | 8.6 | 127 | 6.7 |
| Power | 30 | 29 | 37 | 50 | 6.7 | 33 | 4.2 |
| Shoshone | 70 | 65 | 96 | 82 | 6 | 82 | 5.9 |
| Teton | 9 | 16 | 15 | 18 | 4.6 | 18 | 4.2 |
| Twin Falls | 365 | 395 | 389 | 413 | 7.4 | 404 | 6.9 |
| Valley | 62 | 53 | 43 | 50 | 7.2 | 56 | 7.4 |
| Washington | 43 | 48 | 44 | 79 | 9.1 | 63 | 6.9 |
| Coeur d'Alene Tribal Court | 4 | 2 | 3 | ||||
| Fort Hall Tribal Court | 2 | ||||||
| Sources: | Idaho Department of Health and Welfare, Bureau of Vital Statistics, Idaho Vital Statistics, various years. |
| U.S. Bureau of the Census, Statistical Abstract of the United States: 1993, 113th ed., 1993. | |
| Note: | Includes annulments. |
| [1] | Preliminary. |
Compiled by: Mike Pollastro, updated by: Lily Wai,
data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home