|
| Table 4-21 | |
| Air PollutionMonitored Pollutants, Standards Exceeded at Selected Sites, in Idaho, 1990 | |
| 2d Highest | # Times Standard Exceeded[1] | ||||||||||
| Site Location | Pollutant | Standard | Max. | Date | Date | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Region I | |||||||||||
| Coeur d'Alene | |||||||||||
| Lakes Middle School | PM10 µg/m3 | >150 | 168 | 8-Sep | 73 | 15-Aug | 0 | 0 | 1 | 1 | |
| Hayden | |||||||||||
| Government Way & Hayden | PM10 µg/m3 | >150 | 144 | 8-Sep | 73 | 15-Aug | 0 | ||||
| Hope | |||||||||||
| #1 Ranch Grass burn | PM10 µg/m3 | >150 | 91 | 15-Sep | 72 | 12-Sep | 0 | 0 | |||
| Kellogg | |||||||||||
| Medical Center | TSP µg/m3 | >150 | 151 | 28-Feb | 132 | 7-Dec | 1 | 0 | 0 | 0 | 0 |
| Pb µg/m3, 24 hr. avg. | >1.5 µg/m3 | 0.15 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewiston | |||||||||||
| 8th ST/Webster School | PM10 µg/m3 | >150 | 125 | 8-Sep | 76 | 31-Dec | 0 | 0 | |||
| State office building | PM10 µg/m3 | >150 | 140 | 8-Sep | 81 | 31-Dec | 0 | 0 | 0 | 0 | 0 |
| Orofino | |||||||||||
| 150 Michigan AV | PM10 µg/m3 | >150 | 102 | 22-Feb | 100 | 15-Sep | 0 | 0 | 0 | ||
| Pinehurst | |||||||||||
| Elementary School | PM10 µg/m3 | >150 | 142 | 28-Feb | 101 | 6-Mar | 4 | 6 | 2 | 1 | 0 |
| Post Falls | |||||||||||
| Ponderosa School | PM10 µg/m3 | >150 | 137 | 8-Sep | 137 | 8-Aug | 0 | 0 | 0 | ||
| Sandpoint | |||||||||||
| Post office | PM10 µg/m3 | >150 | 218 | 4-Oct | 192 | 26-Feb | 1 | 0 | 3 | 0 | 2 |
| Region II | |||||||||||
| Boise | |||||||||||
| 16th & Grove | PM10 µg/m3 | >150 | 78 | 22-Mar | 76 | 28-Feb | 1 | 0 | 1 | 0 | 0 |
| Pb µg/m3, 24 hr. avg. | >1.5 µg/m3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1740 E Bergeson | PM10 µg/m3 | >150 | |||||||||
| Fairview & Liberty | PM10 µg/m3 | >150 | 86 | 20-Sep | 71 | 9-Aug | 0 | 0 | |||
| Mountain View School | PM10 µg/m3 | >150 | 57 | 19-Jan | 54 | 1-Jan | 0 | 0 | 0 | 0 | 0 |
| CO ppm, 8 hr. | >9 ppm | 2.7 | 2.1 | 0 | 0 | 0 | 0 | 0 | |||
| Odd Fellows Building | CO ppm, 8 hr. | >9 ppm | 8.1 | 7.7 | 3 | 2 | 0 | 0 | 0 | ||
| 9500 Overland | TSP µg/m3 | >150 | 166 | 9-Aug | 91 | 17-Apr | 1 | ||||
| Hansen | |||||||||||
| Hansen School | TSP µg/m3 | >150 | 197 | 5-Apr | 162 | 16-Jul | 3 | ||||
| PM10 µg/m3 | >150 | 90 | 16-Jul | 77 | 5-Apr | 0 | |||||
| Ketchum | |||||||||||
| 9th ST Atkinson Park | PM10 µg/m3 | >150 | 46 | 31-Dec | 36 | 31-Dec | 0 | ||||
| Region III | |||||||||||
| Chubbuck | |||||||||||
| Chubbuck Elementary School | PM10 µg/m3 | >150 | 145 | 2-Oct | 124 | 3-Jan | 0 | 0 | 0 | ||
| Idaho Falls | |||||||||||
| 6th & Lee | PM10 µg/m3 | >150 | 68 | 9-Aug | 53 | 7-Oct | 0 | 0 | |||
| Pocatello | |||||||||||
| 8th & Carter | PM10 µg/m3 | >150 | 69 | 19-Jan | 64 | 4-Aug | 0 | 1 | 0 | ||
| Gould & Garrett Way | PM10 µg/m3 | >150 | 47 | 27 | 0 | ||||||
| Sewage treatment plant | PM10 µg/m3 | >150 | 259 | 2-Oct | 165 | 21-Jan | 2 | 0 | 1 | 0 | 2 |
| SO2 ppm, 24 hr. avg. | >0.14 | 0.051 | 0 | 0 | 0 | 0 | 0 | ||||
| Soda Springs | |||||||||||
| West Conda | PM10 µg/m3 | >150 | 109 | 20-Feb | 106 | 28-Jul | 1 | 0 | 1 | 0 | 0 |
| SO2 ppm, 24 hr. avg. | >0.14 | 0.053 | 0 | 0 | 0 | 0 | 0 | ||||
| Norton Ranch | PM10 µg/m3 | >150 | 96 | 11-May | 67 | 5-Apr | 0 | 0 | |||
| Source: | Idaho Division of Environmental Quality, 1990 Idaho Air Quality Annual Report, 1991. | ||||||||
| Notes: |
|
||||||||
| [1] | When data are not available in this section, it is usually because the monitoring site had not been established at that time. | ||||||||
Compiled by: Diane Prorak, data input assisted by:
Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home