Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 4-29  
Water Sources and Sewage Disposition, by County, 1990 (in Housing Units)

  Water Source Sewage Disposal
 

  Public System or Private Company Individual Drilled Well Individual Dug Well Other Source Public Sewer Septic Tank or Cesspool Other Means

State of Idaho 289,502 105,860 6,473 11,492 264,618 142,879 5,830
Ada 67,931 12,314 455 149 64,782 15,886 181
Adams 763 837 41 137 743 975 60
Bannock 22,631 2,756 125 182 22,061 3,552 81
Bear Lake 2,188 508 76 162 2,000 880 54
Benewah 2,313 855 98 465 2,016 1,392 323
Bingham 6,297 6,165 137 65 5,980 6,517 167
Blaine 6,795 2,499 170 36 6,348 3,020 132
Boise 1,134 1,141 181 438 529 2,317 48
Bonner 6,910 5,343 1,104 1,795 5,287 9,320 545
Bonneville 21,270 4,546 56 177 21,245 4,673 131
Boundary 2,231 363 265 383 1,182 1,898 162
Butte 680 571 11 3 599 644 22
Camas 191 255 21 14 194 263 24
Canyon 21,407 11,302 322 106 19,825 13,130 182
Caribou 1,992 625 25 225 1,826 1,026 15
Cassia 3,977 3,040 90 105 3,551 3,545 116
Clark 207 219 8 68 7 403 92
Clearwater 2,410 807 103 485 2,483 1,218 104
Custer 938 1,213 66 220 1,001 1,281 155
Elmore 6,194 1,944 149 143 5,884 2,438 108
Franklin 2,403 335 56 446 1,537 1,667 36
Fremont 2,579 3,214 145 23 2,322 3,341 298
Gem 1,839 2,691 103 92 1,980 2,726 19
Gooding 2,662 1,809 92 237 2,413 2,346 41
Idaho 3,169 1,911 174 1,092 2,972 2,999 375
Jefferson 1,576 3,612 121 44 1,647 3,621 85
Jerome 3,279 2,548 31 28 3,073 2,756 57
Kootenai 25,547 4,516 376 1,525 14,644 16,925 395
Latah 8,775 2,552 243 300 8,828 2,738 304
Lemhi 1,607 1,605 101 439 1,502 1,909 341
Lewis 1,263 327 32 59 1,167 455 59
Lincoln 802 570 9 5 740 628 18
Madison 3,941 2,118 74 _ 3,871 2,235 27
Minidoka 3,681 3,096 258 9 3,757 3,126 161
Nez Perce 12,825 1,092 136 410 12,127 2,174 162
Oneida 887 486 58 65 845 627 24
Owyhee 1,569 1,584 33 146 1,458 1,743 131
Payette 3,858 2,588 45 29 3,912 2,576 32
Power 1,703 950 27 21 1,570 1,102 29
Shoshone 5,690 440 272 521 5,711 1,043 169
Teton 689 835 26 95 503 1,119 23
Twin Falls 14,666 6,013 355 124 14,704 6,355 99
Valley 3,769 2,387 146 338 3,642 2,777 221
Washington 2,264 1,278 57 86 2,150 1,513 22

Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Detailed Housing Characteristics, Idaho, 1992.

Compiled by: Diane Prorak, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home