|
| Table 4-33 | |
| Threatened, Endangered, and Candidate Animal Species, in Idaho, Other States, and the U.S., Fiscal Years, 1990 and 1993 | |
| Threatened or Endangered Species | Candidate Species | Recovery Plans[2] | ||||||||
| Estimated Habitat[1] | ||||||||||
| Amphibians | Birds | Fish | Invertebrates | Mammals | Reptiles | |||||
| (N) | (N) | (N) | (N) | (N) | (N) | (N) | (acres) | (mi.) | (N) | |
| 1990 | ||||||||||
| Idaho | 0 | 3 | 0 | 1 | 2 | 0 | 46 | 2,160,500 | 720 | 6 |
| Alaska | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17,403,000 | [3]29,100 | 3 |
| Arizona | 0 | 7 | 8 | 0 | 4 | 1 | 0 | 5,565,000 | 565 | 22 |
| California | 1 | 7 | 9 | 1 | 5 | 3 | 0 | 5,300,000 | 30 | 2 |
| Colorado | 0 | 7 | 4 | 2 | 2 | 0 | 69 | 614,590 | [3]618 | 17 |
| Montana | 0 | 5 | 1 | 2 | 3 | 0 | 13 | 102,420 | 450 | 7 |
| Nevada | 0 | 2 | 23 | 1 | 0 | 1 | 44 | 822,210 | 387 | 5 |
| New Mexico | 0 | 6 | 3 | 0 | 2 | 1 | 52 | 3,094,000 | 339 | 4 |
| Oregon[4] | 0 | 0 | 0 | 0 | 0 | 0 | [3] | 1,372,000 | 19,784 | 10 |
| Utah | 0 | 3 | 9 | 0 | 2 | 1 | [3]115 | 5,663,885 | [3]758 | 23 |
| Wyoming | 1 | 3 | 1 | 0 | 3 | 0 | 30 | 2,762,280 | 471 | 12 |
| Eastern states | 3 | 12 | 2 | 16,497 | 2 | 35,520 | 0 | 270 | 0 | - |
| U.S. | - | - | - | - | - | - | - | [3]44,860,155 | 33,492 | 111 |
| 1993 | ||||||||||
| Idaho | 0 | 3 | 2 | 0 | 2 | 0 | 47 | 3,853,100 | 1,546 | 14 |
| Alaska | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 20,393,000 | 29,500 | 3 |
| Arizona | 0 | 7 | 10 | 1 | 8 | 2 | 180 | 7,966,200 | 453 | 27 |
| California | 1 | 8 | 10 | 1 | 5 | 3 | 160 | 5,324,000 | 30 | 6 |
| Colorado | 0 | 7 | 5 | 2 | 2 | 0 | 36 | 2,933,630 | 353 | 21 |
| Montana | 0 | 5 | 1 | 2 | 3 | 0 | 13 | 102,500 | 500 | 7 |
| Nevada | 0 | 2 | 9 | 0 | 3 | 1 | 44 | 4,736,181 | 525 | 5 |
| New Mexico | 0 | 24 | 6 | 1 | 8 | 1 | 64 | 5,245,802 | 236 | 5 |
| Oregon | 0 | 7 | 7 | 1 | 6 | 0 | 53 | 3,959,500 | 1,237 | 26 |
| Utah | 0 | 56 | 8 | 2 | 2 | 1 | 63 | 5,806,685 | 960 | 6 |
| Wyoming | 1 | 3 | 1 | 0 | 3 | 0 | 31 | 5,435,430 | 203 | 13 |
| Eastern states | 3 | 12 | 11 | 50 | 18 | 16 | 23 | - | - | - |
| U.S. | - | - | - | - | - | - | - | 65,756,028 | 35,543 | - |
| Source: | U.S. Bureau of Land Management, Public Land Statistics [year], 1990, 1993. |
| Note: | Total numbers of species cannot be directly obtained by adding various state totals because many species occur in more than one state. |
| [1] | Terrestrial, wetland, and riparian habitat are measured in acres; aquatic habitat in miles. |
| [2] | Recovery plans that have been prepared, approved, and are being implemented. The total number of plans cannot be directly obtained by adding the state totals as one plan may cover more than one state. |
| [3] | Changes in values over the previous year are attributed to better data based on recent inventory. |
| [4] | No species codes were provided by Oregon to determine number of species in 1990. |
Compiled by: Diane Prorak, data input assisted by:
Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home