|
| Table 5-1 | |
| Enrollment in Public Elementary and Secondary Schools, by Level in Idaho, the Region, and the U.S., Fall 1993-Fall 1996. | |
| Fall 1993 | Fall 1994 | Fall 1995 | Estimated Fall 1996 [1] |
|||||||
| Total | Kinder- garten through Grade 8 [2] |
Grades 9 to 12 |
Total | Kinder- garten through Grade 8 [2] |
Grades 9 to 12 |
Total | Kinder- garten through Grade 8 [2] |
Grades 9 to 12 |
Total | |
| Idaho | 236774 | 166999 | 69775 | 240448 | 168887 | 71561 | 243097 | 169556 | 73541 | [4]245252 |
| Alaska[3] | 125948 | 93601 | 32347 | 127057 | 93719 | 33338 | 127618 | 93434 | 34184 | 126015 |
| Montana | 163009 | 116668 | 46341 | 164341 | 116748 | 47593 | 165547 | 116403 | 49144 | 166909 |
| Nevada | 235800 | 175054 | 60746 | 250747 | 185336 | 65411 | 265041 | 195892 | 69149 | [4] 282131 |
| Oregon | 516611 | 368141 | 148470 | 521945 | 371967 | 149978 | 527914 | 375966 | 151948 | [4] 537783 |
| Utah | 471365 | 329926 | 141439 | 474675 | 328482 | 146193 | 477121 | 327790 | 149331 | [4] 478085 |
| Washington | 915952 | 660424 | 255528 | 938314 | 673107 | 265207 | 956572 | 680009 | 276563 | [4] 971903 |
| Wyoming | 100899 | 71402 | 29497 | 100314 | 70130 | 30184 | 99859 | 68931 | 30928 | [4] 98777 |
| U.S. | 43464916 | 31504032 | 11960884 | 44,111,482 | 31,898,249 | 12,213,233 | 44,840,481 | 32340501 | 12499980 | 45228526 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. Digest of Education Statistics, 1997. |
| Note: | Some data have been revised from previously published figures. |
| [1] | Data estimated by state education agencies. |
| [2] | Includes a relatively small number of prekindergarten students. |
| [3] | Beginning in 1983, data include students enrolled in public schools on federal bases and other special arrangements. |
| [4] | Actual data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home