|
| Table 5-10 | |
| Total Fall Enrollment in Institutions of Higher Education, by Control and Type of Institution, in Idaho, the Region, and the U.S.: 1994 and 1995. | |
| Public 4-year | Public 2-year | Private 4-year | Private 2-year | |
| Fall 1994[1] | ||||
| Idaho | 41,629 | 7,365 | 2,988 | 8,411 |
| Alaska | 27,037 | 594 | 828 | 339 |
| Montana | 30,604 | 4,323 | 4,395 | 773 |
| Nevada | 31,333 | 31,938 | 787 | 27 |
| Oregon | 62,651 | 78,376 | 23,252 | 168 |
| Utah | 79,554 | 29,039 | 36,405 | 1,198 |
| Washington | 85,523 | 159,249 | 37,781 | 2,109 |
| Wyoming | 12,022 | 17,993 | | 667 |
| U.S. | 5,825,213 | 5,308,467 | 2,923,867 | 221,243 |
| Fall 1995[2] | ||||
| Idaho | 41,449 | 7,537 | 2,308 | 8,272 |
| Alaska | 27,556 | 812 | 776 | 204 |
| Montana | 31,412 | 6,023 | 4,319 | 920 |
| Nevada | 30,831 | 35,852 | 1,116 | 27 |
| Oregon | 63,056 | 80,561 | 23,359 | 169 |
| Utah | 80,088 | 30,472 | 35,505 | 1,259 |
| Washington | 86,080 | 160,555 | 36,950 | 2,234 |
| Wyoming | 11,361 | 18,059 | | 756 |
| U.S. | 5,814,545 | 5,277,829 | 2,954,707 | 214,700 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. Digest of Education Statistics, 1997. |
| | Data not reported or not applicable. |
| [1] | Revised from previously published data. |
| [2] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home