|
| Table 5-11 | |
| Total Fall Enrollment in Private Institutions of Higher Education, in Idaho, the Region, and the U.S.: 1990 to 1995. | |
| 1990 Fall | 1991 Fall | 1992 Fall | 1993 Fall | 1994 Fall | 1995 Fall[1] | Percent change, 1990 to1995 |
|
| Idaho | 10,566 | 11,248 | 11,191 | 11,244 | 11,399 | 10,580 | 0.1 |
| Alaska | 2,041 | 1,774 | 1,865 | 1,930 | 1,167 | 980 | -52 |
| Montana | 4,011 | 4,368 | 5,879 | 5,231 | 5,168 | 5,239 | 30.6 |
| Nevada | 486 | 679 | 685 | 718 | 814 | 1,143 | 135.2 |
| Oregon | 21,314 | 22,656 | 22,513 | 22,482 | 23,420 | 23,528 | 10.4 |
| Utah | 35,195 | 35,617 | 36,125 | 37,868 | 37,603 | 36,764 | 4.5 |
| Washington | 35,752 | 36,415 | 36,793 | 38,032 | 39,890 | 39,184 | 9.6 |
| Wyoming | 703 | 867 | 861 | 700 | 667 | 756 | 7.5 |
| United States | 2,973,920 | 3,049,390 | 3,102,792 | 3,115,715 | 3,145,110 | 3,169,407 | 6.6 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. Digest of Education Statistics, 1997. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home