Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-12  
Total Fall Enrollment in Institutions of Higher Education, by Level of Enrollment, in Idaho, the Region, and the U.S.:1993 to 1995.

  Total Undergraduate First professional Graduate

  Fall 1993[1]
 
Idaho 58,768 51,651 509 6,608
Alaska 30,638 29,047 1,591
Montana 39,557 35,945 223 3,389
Nevada 63,947 57,227 202 6,518
Oregon 165,834 146,370 4,013 15,451
Utah 138,139 125,984 1,247 10,908
Washington 279,845 254,630 3,285 21,930
Wyoming 30,702 27,713 224 2,765
U.S. 14,304,803 12,323,959 292,431 1,688,413
 
  Fall 1994[1]
 
Idaho 60,393 51,783 559 8,051
Alaska 28,798 27,189 1,609
Montana 40,095 36,414 235 3,446
Nevada 64,085 57,103 218 6,764
Oregon 164,447 144,583 3,559 16,305
Utah 146,196 132,211 1,250 12,735
Washington 284,662 257,746 3,307 23,609
Wyoming 30,682 27,771 232 2,679
U.S. 14,278,790 12,262,608 294,713 1,721,469
 
  Fall 1995[2]
 
Idaho 51,978 529 7,059
Alaska 27,657 1,691
Montana 39,113 236 3,325
Nevada 60,398 211 7,217
Oregon 147,444 3,653 16,048
Utah 134,319 1,253 11,752
Washington 259,928 3,596 22,295
Wyoming 27,620 225 2,331
U.S. 12,231,719 297,592 1,732,470

Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" survey. Digest of Education Statistics, 1997
Data not reported or not applicable.
[1] Revised from previously published data.
[2] Preliminary data.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home