Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-17  
Enrollment of Full-Time Academic Students in Idaho Public Higher Education Institutions by Level, Fall 1989 to Fall 1994.

  Fall 1990 % Fall 1991 % Fall 1992 % Fall 1993 % Fall 1994 %

Boise State
Freshman 2,588 36.71% 2,455 32.60% 2,636 33.43% 2,509 31.80% 2,171 28.39%
Sophomore 1,665 23.62% 1,914 25.42% 1,813 23.00% 1,762 22.33% 1,711 22.37%
Junior 1,190 16.88% 1347.00% 17.89% 1416 17.96% 1,478 18.73% 1,520 19.88%
Senior 1433 20.33% 1630 21.65% 1821 23.10% 1,926 24.41% 1,992 26.05%
Graduate 174 2.47% 184 2.44% 198 2.51% 216 2.74% 253 3.31%
Total 7050 100% 7530 100% 7884 100% 7,891 100.00% 7,647 100.00%
                     
Idaho State
Freshman 1438 28.11% 1,588 27.59% 1,716 27.62% 1,773 27.65% 2,069 29.98%
Sophomore 1033 20.19% 1,137 19.75% 1,195 19.23% 1,218 18.99% 1,276 18.49%
Junior 1018 19.90% 1,138 19.77% 1,223 19.68% 1,243 19.38% 1,319 19.11%
Senior 1025 20.04 1,228 21.33% 1,327 21.36% 1,571 24.50% 1,466 21.24%
Grad. & I st Professional 602 11.77%[1] 665 11.55%[1] 753 12.12%[1] 608 9.48% 771 11.17%
Total 5,116 100.00% 5,756 108.00% 6,214 100.00% 6,413 100.00% 6,901 100.00%
                     
University of Idaho
Freshman 1,838 24.62% 1,962 25.33% 1,947 23.74% 1,893 22.55% 1,767 20.93%
Sophomore 1,588 21.27% 1,493 19.27% 1,627 19.84% 1,636 19.49% 1,659 19.65%
Junior 1,418 18.99% 1,424 18.38% 1,531 18.67% 1,552 18.49% 1,581 18.73%
Senior 1,597 21.39% 1,824 23.55% 1,971 24.03% 2,168 25.83% 2,263 26.80%
Grad. & 1st Professional 1,025 13.73% 1,043 13.47% 1,126 13.73% 1,144 13.63% 1,173 13.89%
Total 7,466 100.00% 7,746 100.00% 8,202 100.00% 8,393 100.00% 8,443 100.00%
                     
Lewis-Clark State College
Freshman 447 38.34% 519 38.96% 571 38.74% 600 38.54% 782 49.24%
Sophomore 266 22.81% 299 22.45% 315 21.92% 333 21.39% 293 18.45%
Junior 201 17.24% 227 17.04% 256 17.81% 294 18.88% 291 18.32%
Senior 252 21.61% 287 21.55% 295 20.53% 330 21.19% 222 13.98%
Total 1,166 100.00% 1,332 100.00% 1,437 100.00% 1,557 100.00% 1,588 100.00%
                     
Colleges and Universities Total
Freshman 6,311 30.34% 6,524 29.17% 6,870 28.94% 6,775 27.93% 6,789 27.62%
Sophomore 4,552 21.89% 4,843 21.66% 4,950 20.85% 4,949 20.40% 4,939 20.09%
Junior 3,827 18.40% 4,136 18.49% 4,426 18.65% 4,567 18.83% 4,711 19.17%
Senior 4,307 20.71% 4,969 22.22% 5,414 22.81% 5,995 24.72% 5,943 24.18%
Grad. & 1st Professional 1,801 8.66% 1,892 8.46% 2,077 8.75% 1,968 8.11% 2,197 8.94%
Total 20,798 100.00% 22,364 100.00% 23,737 100.00% 24,254 100.00% 24,579 100.00%

Source: Idaho Board of Education. Idaho Higher Education Fact Book, 1995.
[1] The Pharm. D. program at ISU staded in the fall of 1988.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home