|
| Table 5-18 | |
| Enrollment of Full-Time Resident/Nonresident Students in Idaho Public Higher Education Institutions, Fall 1985 Through Fall 1994. | |
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1-Year Change |
9-Year Change |
|
| Boise State University | ||||||||||||
| Residents | 5,202 | 5,120 | 5,568 | 6,036 | 6,252 | 6,496 | 6,836 | 7,136 | 7,054 | 6,833 | -3.1% | 31.4% |
| Nonresidents | 437 | 423 | 409 | 443 | 539 | 554 | 694 | 748 | 837 | 814 | -2.7% | 86.3% |
| Total Full-time | 5,639 | 5,543 | 5,977 | 6,479 | 6,791 | 7,050 | 7,530 | 7,884 | 7,891 | 7,647 | -3.1% | 35.6% |
| Idaho State University | ||||||||||||
| Residents | 3,084 | 3,084 | 3,235 | 3,603 | 3,848 | 4,556 | 5,109 | 5,495 | 5,672 | 6,197 | 9.3% | 100.9% |
| Nonresidents | 433 | 422 | 407 | 457 | 505 | 560 | 647 | 726 | 741 | 704 | -5.0% | 62.6% |
| Total Full-time | 3,517 | 3,506 | 3,642 | 4,060 | 4,353 | 5,116 | 5,756 | 6,221 | 6,413 | 6,901 | 7.6% | 96.2% |
| University of Idaho | ||||||||||||
| Residents | 5,406 | 5,140 | 5,247 | 5,433 | 5,641 | 5,698 | 5,714 | 5,962 | 5,969 | 5,988 | 0.3% | 10.8% |
| Nonresidents | 1,079 | 1,136 | 1,259 | 1,425 | 1,599 | 1,768 | 2,032 | 2,240 | 2,424 | 2,455 | 1.3% | 127.5% |
| Total Full-time | 6,485 | 6,276 | 6,506 | 6,858 | 7,240 | 7,466 | 7,746 | 8,202 | 8,393 | 8,443 | 0.6% | 30.2% |
| Lewis-Clark State College | ||||||||||||
| Residents | 711 | 879 | 807 | 861 | 879 | 954 | 1,101 | 1,178 | 1,271 | 1,293 | 1.7% | 81.9% |
| Nonresidents | 138 | 190 | 126 | 157 | 190 | 212 | 231 | 259 | 286 | 295 | 3.1% | 113.8% |
| Total Full-time | 849 | 1,069 | 933 | 1,018 | 1,069 | 1,166 | 1,332 | 1,437 | 1,557 | 1,588 | 2.0% | 87.0% |
| College & Universities | ||||||||||||
| Residents | 14,403 | 14,223 | 14,857 | 15,933 | 16,620 | 17,704 | 18,760 | 19,771 | 19,966 | 20,311 | 1.7% | 41.0% |
| Nonresidents | 2,087 | 2,171 | 2,201 | 2,482 | 2,833 | 3,094 | 3,604 | 3,973 | 4,288 | 4,268 | -0.5% | 104.5% |
| Total Full-time | 16,490 | 16,394 | 17,058 | 18,415 | 19,453 | 20,798 | 22,364 | 23,744 | 24,254 | 24,579 | 1.3% | 49.1% |
| College of Southern Idaho | ||||||||||||
| Residents | 836 | 883 | 779 | 871 | 950 | 956 | 1,060 | 1,229 | 1,361 | 1,511 | 11.0% | 80.7% |
| Nonresidents | 89 | 99 | 91 | 129 | 142 | 159 | 157 | 179 | 199 | 215 | 8.0% | 141.6% |
| Total Full-time | 925 | 982 | 870 | 1,000 | 1,092 | 1,115 | 1,217 | 1,408 | 1,560 | 1,726 | 10.6% | 86.6% |
| North Idaho College | ||||||||||||
| Residents | 1,001 | 1,002 | 1,107 | 1,183 | 1,163 | 1,099 | 1,215 | 1,181 | 1,348 | 1,318 | -2.2% | 31.7% |
| Nonresidents | 215 | 250 | 276 | 252 | 266 | 286 | 286 | 287 | 298 | 301 | 1.0% | 40.0% |
| Total Full-time | 1,216 | 1,252 | 1,383 | 1,435 | 1,429 | 1,385 | 1,501 | 1,468 | 1,646 | 1,619 | -1.6% | 33.1% |
| Postsecondary Education | ||||||||||||
| Residents | 16,240 | 16,108 | 16,743 | 17,987 | 18,733 | 19,759 | 21,035 | 22,181 | 22,675 | 23,140 | 2.1% | 42.5% |
| Nonresidents | 2,391 | 2,520 | 2,568 | 2,863 | 3,241 | 3,539 | 4,047 | 4,439 | 4,785 | 4,784 | 0.0% | 100.1% |
| Total Full-time | 18,631 | 18,628 | 19,311 | 20,850 | 21,974 | 23,298 | 25,082 | 26,620 | 27,460 | 27,924 | 1.7% | 49.9% |
| Source: | Idaho Board of Education. Idaho Higher Education Fact Book, 1995. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home