|
| Table 5-2 | |
| Enrollment in Public Elementary and Secondary Schools, by Grade in Idaho, the Region, and the U.S.: Fall 1994-95. | |
| 1994 | |||||||||||||||||||
| Prekindergarten through grade 8 and elementary unclassified | Grades 9 through 12 and secondary unclassified | ||||||||||||||||||
| Total all levels |
Total | Prekinder- garten[1] |
Kinder- garten |
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Elementary unclassified |
Total | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Secondary unclassified |
|
| Idaho | 240,448 | 168,887 | 1,501 | 17,260 | 18,324 | 17,665 | 17,326 | 18,361 | 19,116 | 19,478 | 20,176 | 19,680 | | 71,561 | 19,777 | 19,098 | 16,906 | 15,780 | |
| Alaska | 127,057 | 93,719 | 2,593 | 10,309 | 10,679 | 10,194 | 10,420 | 10,318 | 10,086 | 9,674 | 9,943 | 9,503 | | 33,338 | 9,947 | 8,692 | 7,642 | 7,057 | |
| Montana | 164,341 | 116,748 | 483 | 11,820 | 12,852 | 12,391 | 12,845 | 13,009 | 13,113 | 13,194 | 13,329 | 13,229 | 483 | 47,593 | 13,309 | 12,148 | 11,286 | 10,681 | 169 |
| Nevada | 250,747 | 185,336 | 1,424 | 20,462 | 21,827 | 21,062 | 20,941 | 20,573 | 20,048 | 19,920 | 19,524 | 18,881 | 674 | 65,411 | 18,685 | 17,463 | 15,586 | 13,659 | 18 |
| Oregon | 521,945 | 371,967 | 1,069 | 38,930 | 40,710 | 40,348 | 41,248 | 41,739 | 41,623 | 42,276 | 41,973 | 40,473 | 1,578 | 149,978 | 41,301 | 39,088 | 35,667 | 33,356 | 566 |
| Utah | 474,675 | 328,482 | 3,273 | 33,750 | 34,790 | 33,734 | 34,515 | 34,837 | 35,668 | 36,499 | 38,163 | 37,519 | 5,734 | 146,193 | 38,356 | 37,318 | 32,978 | 33,337 | 4,204 |
| Washington | 938,314 | 673,107 | 6,155 | 71,637 | 73,594 | 73,187 | 74,642 | 75,299 | 74,861 | 75,442 | 75,308 | 72,982 | | 265,207 | 75,684 | 69,532 | 61,841 | 58,150 | |
| Wyoming | 100,314 | 70,130 | | 6,929 | 7,405 | 7,322 | 7,588 | 7,982 | 8,099 | 8,176 | 8,426 | 8,203 | | 30,184 | 8,304 | 8,110 | 7,128 | 6,642 | |
| U.S. | 44,111,482 | 31,898,249 | 602,535 | 3,444,276 | 3,593,382 | 3,439,828 | 3,439,042 | 3,425,951 | 3,371,884 | 3,381,439 | 3,403,550 | 3,302,297 | 494,065 | 12,213,233 | 3,604,115 | 3,131,234 | 2,748,189 | 2,487,552 | 242,143 |
| 1995 | |||||||||||||||||||
| Idaho | 243,097 | 169,556 | 1,665 | 17,750 | 18,260 | 18,285 | 17,952 | 17,640 | 18,626 | 19,392 | 19,857 | 20,129 | | 73,541 | 20,195 | 19,349 | 17,904 | 16,093 | |
| Alaska | 127,618 | 93,434 | 2,419 | 10,567 | 10,444 | 10,352 | 10,030 | 10,222 | 10,112 | 9,870 | 9,845 | 9,573 | | 34,184 | 10,263 | 9,045 | 7,765 | 7,111 | |
| Montana | 165,547 | 116,403 | 519 | 12,214 | 12,519 | 12,279 | 12,535 | 12,899 | 13,200 | 13,153 | 13,407 | 13,342 | 336 | 49,144 | 13,921 | 12,569 | 11,635 | 10,897 | 122 |
| Nevada | 265,041 | 195,892 | 1,631 | 22,074 | 23,301 | 22,368 | 21,752 | 21,784 | 21,253 | 20,616 | 20,449 | 19,970 | 694 | 69,149 | 19,661 | 18,773 | 16,553 | 14,143 | 19 |
| Oregon | 527,914 | 375,966 | 855 | 39,875 | 41,952 | 40,802 | 40,790 | 41,721 | 42,083 | 41,735 | 42,449 | 42,141 | 1,563 | 151,948 | 42,438 | 39,326 | 36,420 | 33,202 | 562 |
| Utah | 477,121 | 327,790 | 3,455 | 34,645 | 34,857 | 34,782 | 33,937 | 34,598 | 34,976 | 35,877 | 36,693 | 38,090 | 5,880 | 149,331 | 37,941 | 38,485 | 36,487 | 32,006 | 4,412 |
| Washington | 956,572 | 680,009 | 5,984 | 73,581 | 75,721 | 73,810 | 73,888 | 75,186 | 75,599 | 75,313 | 75,875 | 75,052 | | 276,563 | 78,514 | 73,402 | 65,035 | 59,612 | |
| Wyoming | 99,859 | 68,931 | | 7,135 | 7,102 | 7,148 | 7,311 | 7,577 | 7,965 | 8,108 | 8,283 | 8,302 | | 30,928 | 8,293 | 8,430 | 7,526 | 6,679 | |
| U.S. | 44,840,481 | 32,340,501 | 636,846 | 3,536,227 | 3,670,903 | 3,507,022 | 3,444,740 | 3,430,583 | 3,437,943 | 3,395,307 | 3,422,290 | 3,356,338 | 502,302 | 12,499,980 | 3,704,455 | 3,237,391 | 2,826,023 | 2,487,135 | 244,976 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics, 1997. |
| | Data not reported or not applicable. |
| [1] | Data include imputations for nonrespondents. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home