Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-20  
School Enrollment—Persons 3 Years and Over Enrolled in Public and Private Schools for Counties in Idaho,1990.

  Public preprimary
schools
Private Preprimary
Schools
Public Elementary or
High School
Private Elementary or
High School

State of Idaho 13,317 5,428 201,347 8,748
         
Ada 2,107 1,612 35,948 2,529
Adams 31 15 626 19
Bannock 849 378 14,486 309
Bear Lake 141 10 1,596 0
Benewah 123 16 1,568 117
         
Bingham 877 150 9,766 71
Blaine 171 158 2,164 161
Boise 20 0 667 91
Bonner 371 115 4,660 433
Bonneville 1,165 671 16,420 322
         
Boundary 138 11 1,625 257
Butte 27 2 735 15
Camas 20 10 147 0
Canyon 1,040 243 17,935 995
Caribou 95 9 2,037 0
         
Cassia 278 59 4,970 129
Clark 14 0 179 0
Clearwater 131 18 1,521 64
Custer 76 25 854 8
Elmore 424 56 3,926 113
         
Franklin 188 16 2,637 29
Fremont 144 45 2,854 72
Gem 142 11 2,356 88
Gooding 128 23 2,540 42
Idaho 213 21 2,650 117
         
Jefferson 308 98 4,540 69
Jerome 241 41 3,196 75
Kootenai 703 470 11,996 854
Latah 290 254 4,200 440
Lemhi 73 12 1,299 22
         
Lewis 50 0 655 6
Lincoln 65 11 724 5
Madison 393 96 5,034 68
Minidoka 183 57 4,812 114
Nez Perce 398 215 5,563 229
         
Oneida 82 13 869 12
Owyhee 61 16 1,878 73
Payette 269 49 3,186 171
Power 119 39 1,793 39
Shoshone 165 39 2,625 58
         
Teton 59 12 740 17
Twin Falls 695 313 10,468 403
Valley 41 19 1,210 35
Washington 209 0 1,692 77

Source: U.S. Bureau of the Census

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home