|
| Tabel 5-21 | |
| Persons 16 to 19 Years Enrolled in School and Not a High School Graduate for Counties in Idaho, 1990. | |
| County | Persons not enrolled | County | Persons not enrolled | |
| Idaho | 6,627 | |||
| Ada | 1,102 | Gem | 114 | |
| Adams | 18 | Gooding | 89 | |
| Bannock | 406 | Idaho | 55 | |
| Bear Lake | 22 | Jefferson | 100 | |
| Benewah | 55 | Jerome | 201 | |
| Bingham | 274 | Kootenai | 333 | |
| Blaine | 54 | Latah | 55 | |
| Boise | 19 | Lemhi | 56 | |
| Bonner | 174 | Lewis | 21 | |
| Bonneville | 528 | Lincoln | 17 | |
| Boundary | 93 | Madison | 96 | |
| Butte | 14 | Minidoka | 200 | |
| Camas | 0 | Nez Perce | 142 | |
| Canyon | 693 | Oneida | 25 | |
| Caribou | 21 | Owyhee | 127 | |
| Cassia | 187 | Payette | 188 | |
| Clark | 0 | Power | 78 | |
| Clearwater | 61 | Shoshone | 112 | |
| Custer | 17 | Teton | 15 | |
| Elmore | 141 | Twin Falls | 450 | |
| Franklin | 34 | Valley | 20 | |
| Fremont | 146 | Washington | 74 | |
| Source: | U.S. Bureau of the Census. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home