|
| Table 5-25 | |
| Public High School Graduates, in Idaho, the Region and the U.S., 1969-70 to 1996-97. | |
| 1969-70 | 1979-80 | 1980-81 | 1985-86 | 1990-91 | 1992-93 | 1993-94 [1] | 1994-95 | Estimated 1995-96 |
Estimated 1996-97 |
Percent change, 1990-91 to 1996-97 |
|
| Idaho | 12,296 | 13,187 | 12,679 | 12,059 | 11,961 | 12,974 | 13,281 | 14,198 | [3]14,667 | 15,562 | 30.1 |
| Alaska | 3,297 | 5,223 | 5,343 | 5,464 | 5,458 | 5,535 | 5,747 | 5,765 | 5,709 | 6,376 | 16.8 |
| Montana | 11,520 | 12,135 | 11,634 | 9,761 | 9,013 | 9,389 | 9,601 | 10,134 | 10,234 | 10,645 | 18.1 |
| Nevada | 5,449 | 8,473 | 9,069 | 8,784 | 9,370 | 9,042 | 9,485 | 10,038 | 10,374 | 11,257 | 20.1 |
| Oregon | 32,236 | 29,939 | 28,729 | 26,286 | 24,597 | 26,301 | 26,338 | 26,713 | [3]27,093 | 27,200 | 10.6 |
| Utah | 18,395 | 20,035 | 19,886 | 19,774 | 22,219 | 24,197 | 26,407 | 27,670 | 27,819 | 30,248 | 36.1 |
| Washington | 50,425 | 50,402 | 50,046 | 45,805 | 42,514 | 45,262 | 47,235 | 49,294 | 50,670 | 53,843 | 26.6 |
| Wyoming | 5,363 | 6,072 | 6,161 | 5,587 | 5,728 | 6,174 | 5,997 | 5,889 | [3]5,886 | 5,900 | 3 |
| U.S. | 2,588,639 | 2,747,678 | 2,725,285 | 2,382,616 | 2,234,893 | 2,233,241 | 2,220,849 | 2,273,54 | [2]2,292,626 | [2]2,357,649 | 5.5 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. Digest of Education Statistics, 1997. |
| Note: | Data include graduates of regular day school programs, but exclude graduates of other programs and persons receiving high school equivalency certificates. They also exclude graduates of subcollegiate departments of institutions of higher education, federal schools for American Indians and on federal installations, and residential schools for disabled children. Some data have been revised from previously published figures. All 1995-96 and 1996-97 data are state estimates unless otherwise indicated. |
| [1] | Revised from previously published data. |
| [2] | National total includes estimates for nonreporting states. |
| [3] | Actual count. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home