|
| Table 5-33 | |
| Degrees Awarded by Institutions of Higher Education, by Control, Level of Degree, in Idaho, the Region and the U.S., 1994-95. | |
| Associate degrees | Bachelor's degrees | First-professional degrees[1] |
Master's degrees | Doctor's degrees (Ph.D., Ed.D., etc.) |
|
| Public | |||||
| Idaho | 1,140 | 3,870 | 167 | 934 | 80 |
| Alaska | 834 | 1,428 | | 386 | 19 |
| Montana | 1,162 | 3,880 | 78 | 836 | 66 |
| Nevada | 1,379 | 3,291 | 54 | 895 | 77 |
| Oregon | 5,488 | 9,219 | 321 | 2,705 | 430 |
| Utah | 5,390 | 7,757 | 218 | 1,663 | 272 |
| Washington | 18,210 | 16,843 | 453 | 3,610 | 651 |
| Wyoming | 1,491 | 1,777 | 70 | 396 | 63 |
| U.S. | 451,539 | 776,670 | 29,871 | 224,152 | 28,917 |
| Private | |||||
| Idaho | 3,041 | 365 | | 143 | |
| Alaska | 126 | 98 | | 77 | |
| Montana | 167 | 474 | | 21 | |
| Nevada | 32 | 80 | | 2 | |
| Oregon | 325 | 3,698 | 583 | 1,209 | 63 |
| Utah | 422 | 6,784 | 155 | 1,382 | 86 |
| Washington | 892 | 4,985 | 456 | 4,337 | 36 |
| Wyoming | 172 | | | | |
| U.S. | 88,152 | 383,464 | 45,929 | 173,477 | 15,529 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. Digest of Education Statistics, 1997. |
| | Data not available or not applicable. |
| [1] | Includes degrees which require at least 6 years of college work for completion (including at least 2 years of preprofessional training). See Definitions for details. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home