|
| Table 5-35 | |
| Educational Attainment for 25 Years or Older in Idaho, by County: 1990. | |
| 0-8th grade | 9-12th grade, no diploma |
HS graduate or GED |
Some college, no degree |
Associate degree |
Bachelor's degree |
Graduate or professional degree |
|
| Ada | 4432 | 11869 | 33194 | 36063 | 10250 | 22331 | 9449 |
| Adams | 187 | 343 | 851 | 403 | 128 | 184 | 47 |
| Bannock | 1835 | 4574 | 10717 | 9709 | 3137 | 5018 | 2401 |
| Bear Lake | 175 | 521 | 1396 | 730 | 237 | 312 | 83 |
| Benewah | 434 | 853 | 1910 | 995 | 352 | 336 | 102 |
| Bingham | 1907 | 2786 | 6927 | 4325 | 1636 | 1945 | 716 |
| Blaine | 189 | 553 | 1906 | 2648 | 713 | 2158 | 795 |
| Boise | 178 | 282 | 838 | 509 | 157 | 232 | 99 |
| Bonner | 1157 | 2701 | 6324 | 3767 | 1058 | 1929 | 753 |
| Bonneville | 2086 | 4371 | 11701 | 9529 | 3315 | 6499 | 2891 |
| Boundary | 552 | 714 | 1916 | 950 | 192 | 487 | 175 |
| Butte | 157 | 187 | 626 | 423 | 121 | 180 | 57 |
| Camas | 14 | 72 | 162 | 121 | 33 | 57 | 14 |
| Canyon | 6724 | 8745 | 17298 | 11099 | 3059 | 4566 | 1817 |
| Caribou | 179 | 437 | 1440 | 1033 | 373 | 386 | 76 |
| Cassia | 1128 | 1815 | 3206 | 2438 | 675 | 1181 | 322 |
| Clark | 43 | 77 | 151 | 79 | 58 | 55 | 12 |
| Clearwater | 664 | 892 | 2184 | 1139 | 297 | 485 | 184 |
| Custer | 201 | 284 | 944 | 620 | 188 | 307 | 108 |
| Elmore | 887 | 1139 | 3656 | 3473 | 914 | 1344 | 550 |
| Franklin | 222 | 648 | 1774 | 1253 | 284 | 554 | 144 |
| Fremont | 583 | 857 | 2043 | 1360 | 410 | 500 | 154 |
| Gem | 938 | 1362 | 2739 | 1519 | 475 | 499 | 166 |
| Gooding | 833 | 1195 | 2380 | 1620 | 368 | 705 | 274 |
| Idaho | 955 | 1325 | 3363 | 1764 | 578 | 842 | 315 |
| Jefferson | 712 | 1207 | 2829 | 1974 | 840 | 710 | 297 |
| Jerome | 965 | 1582 | 2834 | 2308 | 514 | 708 | 307 |
| Kootenai | 2522 | 6008 | 13421 | 11930 | 3999 | 5152 | 2051 |
| Latah | 865 | 1355 | 3787 | 3486 | 1177 | 3260 | 2686 |
| Lemhi | 436 | 767 | 1589 | 894 | 383 | 413 | 131 |
| Lewis | 242 | 251 | 905 | 478 | 143 | 237 | 69 |
| Lincoln | 162 | 251 | 737 | 403 | 245 | 174 | 68 |
| Madison | 394 | 591 | 1990 | 2336 | 1100 | 930 | 595 |
| Minidoka | 1580 | 1932 | 3756 | 2098 | 793 | 714 | 285 |
| Nez Perce | 1600 | 2863 | 6964 | 5170 | 2160 | 2467 | 1008 |
| Oneida | 107 | 320 | 614 | 509 | 199 | 216 | 44 |
| Owyhee | 899 | 948 | 1576 | 845 | 167 | 289 | 134 |
| Payette | 1375 | 1953 | 3459 | 1980 | 442 | 713 | 288 |
| Power | 551 | 571 | 1246 | 903 | 299 | 314 | 132 |
| Shoshone | 980 | 1804 | 3542 | 1732 | 420 | 552 | 283 |
| Teton | 148 | 244 | 577 | 537 | 130 | 284 | 61 |
| Twin Falls | 3103 | 5051 | 9907 | 8002 | 2683 | 3267 | 1131 |
| Valley | 200 | 466 | 1425 | 1034 | 191 | 571 | 226 |
| Washington | 718 | 802 | 2088 | 1103 | 294 | 380 | 192 |
| Source: | U.S. Department of Commerce, Bureau of the Census, Decennial Census, Minority Economic Profiles, unpublished data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home