|
| Table 5-36 | |
| Educational Attainment for 25 Years and Over, by Hispanic Origin, in Idaho, by County:1990. | |
| 0-8th grade | 9-12th grade, no diploma |
HS graduate, or GED |
Some college, no degree |
Associate degree |
Bachelor's degree |
Graduate or professional degree |
|
| Ada | 266 | 305 | 637 | 831 | 163 | 288 | 157 |
| Adams | 2 | 2 | 5 | 3 | 0 | 4 | 0 |
| Bannock | 190 | 262 | 274 | 161 | 66 | 74 | 30 |
| Bear Lake | 35 | 1 | 27 | 1 | 0 | 0 | 0 |
| Benewah | 7 | 5 | 25 | 14 | 0 | 0 | 0 |
| Bingham | 724 | 237 | 243 | 161 | 27 | 12 | 5 |
| Blaine | 32 | 19 | 47 | 53 | 12 | 12 | 13 |
| Boise | 9 | 2 | 3 | 7 | 0 | 0 | 0 |
| Bonner | 8 | 59 | 36 | 40 | 5 | 15 | 2 |
| Bonneville | 472 | 176 | 250 | 203 | 59 | 91 | 41 |
| Boundary | 84 | 4 | 27 | 6 | 0 | 5 | 2 |
| Butte | 14 | 2 | 13 | 5 | 0 | 4 | 2 |
| Camas | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Canyon | 2315 | 807 | 934 | 481 | 103 | 116 | 38 |
| Caribou | 24 | 4 | 12 | 9 | 2 | 0 | 0 |
| Cassia | 492 | 260 | 190 | 74 | 18 | 39 | 3 |
| Clark | 23 | 13 | 1 | 0 | 0 | 1 | 3 |
| Clearwater | 19 | 5 | 19 | 15 | 0 | 11 | 0 |
| Custer | 19 | 6 | 3 | 2 | 0 | 0 | 3 |
| Elmore | 351 | 89 | 102 | 146 | 30 | 33 | 19 |
| Franklin | 34 | 15 | 18 | 26 | 0 | 0 | 0 |
| Fremont | 220 | 24 | 14 | 8 | 2 | 0 | 0 |
| Gem | 137 | 51 | 33 | 41 | 6 | 10 | 0 |
| Gooding | 255 | 67 | 93 | 66 | 4 | 17 | 13 |
| Idaho | 5 | 13 | 36 | 13 | 0 | 0 | 0 |
| Jefferson | 231 | 39 | 36 | 25 | 5 | 0 | 0 |
| Jerome | 218 | 72 | 52 | 33 | 8 | 0 | 7 |
| Kootenai | 12 | 91 | 174 | 149 | 32 | 50 | 15 |
| Latah | 0 | 11 | 37 | 31 | 9 | 57 | 23 |
| Lemhi | 24 | 17 | 1 | 7 | 7 | 0 | 0 |
| Lewis | 2 | 4 | 5 | 0 | 0 | 2 | 0 |
| Lincoln | 35 | 4 | 31 | 12 | 11 | 7 | 4 |
| Madison | 122 | 18 | 23 | 15 | 4 | 9 | 0 |
| Minidoka | 900 | 317 | 240 | 64 | 28 | 12 | 4 |
| Nez Perce | 7 | 30 | 58 | 56 | 14 | 28 | 14 |
| Oneida | 8 | 4 | 3 | 4 | 0 | 0 | 0 |
| Owyhee | 396 | 144 | 79 | 44 | 16 | 15 | 2 |
| Payette | 213 | 93 | 58 | 88 | 20 | 7 | 7 |
| Power | 249 | 47 | 32 | 12 | 5 | 0 | 0 |
| Shoshone | 30 | 49 | 48 | 27 | 8 | 2 | 3 |
| Teton | 47 | 17 | 19 | 13 | 3 | 0 | 0 |
| Twin Falls | 467 | 327 | 240 | 148 | 105 | 63 | 49 |
| Valley | 3 | 9 | 27 | 7 | 0 | 12 | 8 |
| Washington | 144 | 49 | 60 | 75 | 0 | 0 | 0 |
| Source: | U. S. Bureau of Census. 1990 Census STF3A, Idaho. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home