|
| Table 5-37 | |
| Educational Attainment for 25 Years and Over, by White Race, by County, in Idaho: 1990. | |
| 0-8th grade | 9-12th grade, no diploma |
HS graduate, or GED |
Some college, no degree |
Associate degree |
Bachelor's degree |
Graduate or professional degree |
|
| Ada | 4161 | 11442 | 32230 | 35162 | 10055 | 21848 | 9257 |
| Adams | 187 | 333 | 840 | 394 | 128 | 182 | 47 |
| Bannock | 1577 | 4173 | 10094 | 9255 | 3008 | 4893 | 2330 |
| Bear Lake | 144 | 521 | 1380 | 728 | 237 | 312 | 83 |
| Benewah | 386 | 815 | 1815 | 920 | 321 | 319 | 101 |
| Bingham | 1149 | 2293 | 6314 | 3943 | 1540 | 1891 | 685 |
| Blaine | 166 | 547 | 1853 | 2599 | 707 | 2151 | 789 |
| Boise | 175 | 279 | 834 | 500 | 152 | 232 | 94 |
| Bonner | 1105 | 2675 | 6223 | 3713 | 1048 | 1917 | 751 |
| Bonneville | 1718 | 4155 | 11351 | 9215 | 3237 | 6310 | 2811 |
| Boundary | 479 | 695 | 1863 | 940 | 191 | 461 | 172 |
| Butte | 144 | 183 | 614 | 418 | 121 | 176 | 55 |
| Camas | 12 | 72 | 158 | 121 | 33 | 57 | 14 |
| Canyon | 4964 | 7933 | 16381 | 10643 | 2947 | 4425 | 1738 |
| Caribou | 155 | 433 | 1416 | 1031 | 373 | 376 | 76 |
| Cassia | 729 | 1609 | 3030 | 2382 | 658 | 1167 | 319 |
| Clark | 18 | 64 | 147 | 79 | 57 | 54 | 9 |
| Clearwater | 626 | 861 | 2124 | 1104 | 293 | 482 | 184 |
| Custer | 193 | 276 | 933 | 616 | 186 | 302 | 103 |
| Elmore | 616 | 1004 | 3391 | 3219 | 806 | 1259 | 531 |
| Franklin | 198 | 639 | 1762 | 1242 | 284 | 548 | 144 |
| Fremont | 399 | 810 | 2015 | 1347 | 410 | 500 | 154 |
| Gem | 849 | 1345 | 2695 | 1456 | 475 | 493 | 158 |
| Gooding | 637 | 1147 | 2326 | 1599 | 363 | 697 | 262 |
| Idaho | 921 | 1274 | 3305 | 1713 | 568 | 818 | 313 |
| Jefferson | 501 | 1160 | 2763 | 1954 | 828 | 702 | 297 |
| Jerome | 786 | 1492 | 2786 | 2290 | 491 | 708 | 307 |
| Kootenai | 2470 | 5853 | 13211 | 11711 | 3921 | 5077 | 2033 |
| Latah | 859 | 1347 | 3715 | 3413 | 1137 | 3078 | 2499 |
| Lemhi | 421 | 748 | 1585 | 887 | 370 | 413 | 131 |
| Lewis | 232 | 231 | 857 | 464 | 130 | 231 | 65 |
| Lincoln | 156 | 249 | 733 | 397 | 240 | 171 | 68 |
| Madison | 272 | 567 | 1959 | 2269 | 1079 | 915 | 586 |
| Minidoka | 884 | 1685 | 3538 | 2045 | 761 | 693 | 266 |
| Nez Perce | 1550 | 2698 | 6718 | 4861 | 2069 | 2378 | 959 |
| Oneida | 101 | 314 | 609 | 503 | 197 | 214 | 44 |
| Owyhee | 539 | 846 | 1455 | 767 | 161 | 274 | 132 |
| Payette | 1129 | 1843 | 3325 | 1888 | 428 | 699 | 288 |
| Power | 297 | 515 | 1165 | 891 | 299 | 303 | 127 |
| Shoshone | 960 | 1741 | 3460 | 1709 | 411 | 538 | 278 |
| Teton | 122 | 241 | 570 | 526 | 128 | 281 | 61 |
| Twin Falls | 2734 | 4762 | 9683 | 7844 | 2600 | 3231 | 1076 |
| Valley | 198 | 450 | 1420 | 1022 | 185 | 566 | 218 |
| Washington | 588 | 745 | 1982 | 1016 | 288 | 367 | 192 |
| Source: | U. S. Bureau of Census. 1990 Census STF3A, Idaho. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home