|
| Table 5-38 | |
| Educational Attainment for 25 Years and Over, by Black Race, in Idaho, by County: 1990. | |
| 0-8th grade | 9-12th grade, no diploma |
HS graduate, or GED |
Some college, no degree |
Associate degree |
Bacheler's degree |
Graduate or professional degree |
|
| Ada | 23 | 64 | 199 | 166 | 35 | 72 | 20 |
| Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bannock | 13 | 36 | 57 | 96 | 11 | 14 | 5 |
| Bear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benewah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingham | 11 | 5 | 5 | 0 | 0 | 8 | 0 |
| Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Bonneville | 10 | 14 | 24 | 86 | 17 | 36 | 23 |
| Boundary | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon | 17 | 28 | 9 | 11 | 11 | 0 | 0 |
| Caribou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Custer | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elmore | 16 | 18 | 106 | 133 | 62 | 33 | 7 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kootenai | 0 | 12 | 11 | 11 | 0 | 7 | 0 |
| Latah | 0 | 0 | 0 | 8 | 0 | 8 | 28 |
| Lemhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Minidoka | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Nez Perce | 0 | 0 | 7 | 2 | 2 | 0 | 7 |
| Oneida | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Owyhee | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Payette | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Power | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Shoshone | 0 | 2 | 8 | 2 | 0 | 0 | 0 |
| Teton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twin Falls | 0 | 7 | 7 | 8 | 10 | 0 | 0 |
| Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source: | U. S. Bureau of Census. 1990 Census STF3A, Idaho. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home