|
| Table 5-39 | |
| Educational Attainment for 25 Years and Over, by Asian and Pacific Islanders, in Idaho, by County: 1990. | |
| 0-8th grade | 9-12th grade, no diploma |
HS graduate, or GED |
Some college, no degree |
Associate degree |
Bachelor's degree |
Graduate or professional degree |
|
| Ada | 134 | 130 | 251 | 227 | 105 | 265 | 115 |
| Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bannock | 11 | 45 | 158 | 121 | 52 | 51 | 56 |
| Bear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benewah | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| Bingham | 30 | 9 | 57 | 63 | 0 | 7 | 19 |
| Blaine | 5 | 0 | 17 | 30 | 6 | 7 | 0 |
| Boise | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bonner | 2 | 2 | 10 | 3 | 0 | 4 | 0 |
| Bonneville | 61 | 48 | 152 | 101 | 42 | 120 | 57 |
| Boundary | 0 | 0 | 4 | 0 | 0 | 6 | 1 |
| Butte | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Camas | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Canyon | 77 | 80 | 142 | 110 | 34 | 60 | 31 |
| Caribou | 0 | 0 | 14 | 0 | 0 | 2 | 0 |
| Cassia | 0 | 0 | 33 | 8 | 4 | 9 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearwater | 0 | 0 | 4 | 4 | 2 | 3 | 0 |
| Custer | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Elmore | 27 | 58 | 73 | 29 | 22 | 35 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Fremont | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Gem | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
| Gooding | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| Idaho | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 11 | 5 | 0 | 4 | 0 |
| Jerome | 5 | 4 | 6 | 0 | 4 | 0 | 0 |
| Kootenai | 8 | 37 | 41 | 36 | 4 | 38 | 2 |
| Latah | 1 | 0 | 19 | 28 | 20 | 142 | 154 |
| Lemhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 1 | 3 | 0 | 4 | 2 |
| Lincoln | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Madison | 0 | 6 | 24 | 54 | 13 | 15 | 9 |
| Minidoka | 2 | 10 | 15 | 10 | 12 | 13 | 12 |
| Nez Perce | 15 | 7 | 18 | 36 | 0 | 29 | 16 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owyhee | 5 | 0 | 25 | 16 | 0 | 8 | 0 |
| Payette | 12 | 0 | 71 | 29 | 3 | 14 | 0 |
| Power | 9 | 0 | 23 | 0 | 0 | 11 | 0 |
| Shoshone | 2 | 5 | 2 | 4 | 0 | 7 | 2 |
| Teton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twin Falls | 62 | 48 | 45 | 46 | 6 | 17 | 16 |
| Valley | 2 | 5 | 3 | 4 | 3 | 0 | 0 |
| Washington | 0 | 16 | 68 | 30 | 6 | 13 | 0 |
| Source: | U. S. Bureau of Census. 1990 Census STF3A, Idaho. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home