|
| Table 5-40 | |
| Educational Attainment for 25 Years and Over, by Native Americans, in Idaho, by County: 1990. | |
| 0-8th grade | 9-12th grade, o diploma |
HS graduate, or GED |
Some college, no degree |
Associate degree |
Bachelor's degree |
Graduate or professional degree |
|
| Ada | 17 | 119 | 289 | 312 | 36 | 75 | 35 |
| Adams | 0 | 8 | 11 | 6 | 0 | 2 | 0 |
| Bannock | 113 | 160 | 225 | 159 | 47 | 14 | 10 |
| Bear Lake | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Benewah | 46 | 38 | 85 | 65 | 31 | 17 | 1 |
| Bingham | 131 | 341 | 437 | 207 | 90 | 28 | 7 |
| Blaine | 0 | 0 | 24 | 6 | 0 | 0 | 0 |
| Boise | 1 | 0 | 4 | 7 | 5 | 0 | 3 |
| Bonner | 44 | 19 | 75 | 48 | 10 | 8 | 2 |
| Bonneville | 19 | 45 | 77 | 48 | 0 | 13 | 0 |
| Boundary | 10 | 16 | 46 | 8 | 1 | 20 | 2 |
| Butte | 0 | 2 | 7 | 0 | 0 | 2 | 0 |
| Camas | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Canyon | 63 | 148 | 133 | 67 | 32 | 29 | 19 |
| Caribou | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| Cassia | 23 | 24 | 15 | 7 | 0 | 0 | 0 |
| Clark | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Clearwater | 27 | 29 | 51 | 22 | 2 | 0 | 0 |
| Custer | 0 | 2 | 10 | 4 | 2 | 3 | 2 |
| Elmore | 4 | 0 | 43 | 26 | 8 | 0 | 2 |
| Franklin | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Fremont | 0 | 37 | 19 | 11 | 0 | 0 | 0 |
| Gem | 5 | 0 | 38 | 42 | 0 | 6 | 8 |
| Gooding | 19 | 5 | 2 | 4 | 3 | 0 | 0 |
| Idaho | 30 | 44 | 45 | 42 | 10 | 24 | 2 |
| Jefferson | 10 | 22 | 19 | 4 | 12 | 4 | 0 |
| Jerome | 0 | 28 | 8 | 3 | 11 | 0 | 0 |
| Kootenai | 32 | 75 | 116 | 158 | 67 | 20 | 16 |
| Latah | 5 | 8 | 31 | 20 | 20 | 20 | 2 |
| Lemhi | 8 | 19 | 4 | 0 | 13 | 0 | 0 |
| Lewis | 10 | 20 | 41 | 11 | 13 | 2 | 2 |
| Lincoln | 0 | 2 | 0 | 2 | 2 | 3 | 0 |
| Madison | 0 | 0 | 7 | 1 | 4 | 0 | 0 |
| Minidoka | 31 | 34 | 22 | 18 | 6 | 0 | 7 |
| Nez Perce | 35 | 148 | 188 | 253 | 77 | 60 | 26 |
| Oneida | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
| Owyhee | 18 | 17 | 61 | 31 | 6 | 0 | 2 |
| Payette | 46 | 40 | 31 | 20 | 5 | 0 | 0 |
| Power | 35 | 25 | 22 | 0 | 0 | 0 | 5 |
| Shoshone | 9 | 45 | 57 | 12 | 8 | 7 | 3 |
| Teton | 0 | 0 | 2 | 6 | 2 | 3 | 0 |
| Twin Falls | 16 | 62 | 81 | 39 | 27 | 14 | 4 |
| Valley | 0 | 2 | 2 | 8 | 3 | 5 | 0 |
| Washington | 4 | 4 | 0 | 9 | 0 | 0 | 0 |
| Source: | U. S. Bureau of Census. 1990 Census STF3A, Idaho. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home