|
| Table 5-41 | |
| Number of Public Elementary and Secondary Teachers, by Level in Idaho, the Region and the U.S., Fall 1991 to Fall 1996 (in Full-Time Equivalents). | |
| Fall 1991 | Fall 1992 | Fall 1993 | Fall 1994[1] | Fall 1995[1] | Estimated, 1996[2] |
|||||||
| Total | Elementary | Total | Elementary | Secondary | Unclassified | Secondary | Unclassified | |||||
| Idaho | 11,626 | 11,827 | 12,007 | 12,582 | 6,388 | 6,018 | 176 | 12,784 | 6,505 | 6,122 | 157 | 13,059 |
| Alaska | 7,118 | 7,282 | 7,193 | 7,205 | 4,666 | 2,539 | | 7,379 | 4,780 | 2,599 | | 7,644 |
| Montana | 9,883 | 10,135 | 9,949 | 10,079 | 7,009 | 3,070 | | 10,076 | 6,974 | 3,102 | | 10,110 |
| Nevada | 11,409 | 11,953 | 12,579 | 13,414 | 6,784 | 5,058 | 1,572 | 13,878 | 7,057 | 5,210 | 1,611 | [4]14,723 |
| Oregon | 26,745 | 26,634 | 26,488 | 26,208 | 14,128 | 8,484 | 3,596 | 26,680 | 13,889 | 8,981 | 3,810 | 26,757 |
| Utah | 18,305 | 19,191 | 19,053 | 19,524 | 9,041 | 8,056 | 2,427 | 20,039 | 9,162 | 8,390 | 2,487 | [4]20,224 |
| Washington | 42,931 | 44,295 | 45,524 | 46,439 | 24,077 | 18,247 | 4,115 | 46,907 | 24,423 | 18,501 | 3,983 | [4]47,479 |
| Wyoming | 6,564 | 5,821 | 6,537 | 6,754 | 3,331 | 3,423 | | 6,734 | 3,217 | 3,391 | 126 | 6,700 |
| U.S. | 2,432,243 | 2,458,956 | 2,503,901 | 2,551,875 | 1,419,749 | 911,671 | 220,455 | 2,598,220 | 1,428,852 | 952,189 | 217,179 | [3]2,637,846 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. Digest of Education Statistics 1997. |
| Note: | Distribution of elementary and secondary teachers determined by reporting units. Teachers reported in full-time equivalents. |
| | Data not available, not reported, or not applicable. |
| [1] | Data have been revised from previously published figures. |
| [2] | Data estimated by state education agencies. |
| [3] | Data imputed by the National Center for Education Statistics based on previous year's data. |
| [4] | Actual preliminary count by state. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home