|
| Table 5-44 | |
| Estimated Average Annual Salary of Teachers in Public Elementary and Secondary Schools, in Idaho, the Region, and the U.S., 1969-70 to 1996-97. | |
| 1969-70 | 1979-80 | 1989-90 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | Percent change, 1979-80 to 1996-97 |
|
| Constant 1996-97 dollars[1] | ||||||||
| Idaho | 28,984 | 27,861 | 29,862 | 30,165 | 31,466 | 31,772 | | 14.2 |
| Alaska | 44,423 | 55,697 | 54,006 | 51,636 | 50,661 | 51,036 | | -9.1 |
| Montana | 31,996 | 29,756 | 31,389 | 30,648 | 30,412 | 30,202 | | 0.7 |
| Nevada | 38,765 | 33,354 | 38,283 | 36,902 | 36,805 | 37,199 | | 11.9 |
| Oregon | 37,095 | 33,295 | 38,596 | 40,986 | 40,734 | 40,839 | | 22.8 |
| Utah | 32,156 | 30,517 | 29,643 | 30,111 | 30,726 | 31,461 | | 4 |
| Washington | 38,807 | 38,523 | 38,117 | 38,976 | 38,194 | 38,933 | | -1.7 |
| Wyoming | 34,630 | 32,775 | 35,218 | 33,638 | 33,053 | 32,472 | | -3.2 |
| U.S. | $36,287 | $32,689 | $39,256 | $38,834 | $38,678 | $38,632 | | 17.8 |
| Current dollars | ||||||||
| Idaho | 6,890 | 13,611 | 23,861 | 27,756 | 29,783 | 30,891 | 31,818 | |
| Alaska | 10,560 | 27,210 | 43,153 | 47,512 | 47,951 | [2] 49,620 | [2] 50,647 | |
| Montana | 7,606 | 14,537 | 25,081 | 28,200 | 28,785 | 29,364 | [2] 29,950 | |
| Nevada | 9,215 | 16,295 | 30,590 | 33,955 | 34,836 | 36,167 | 37,340 | |
| Oregon | 8,818 | 16,266 | 30,840 | 37,713 | 38,555 | 39,706 | 40,900 | |
| Utah | 7,644 | 14,909 | 23,686 | 27,706 | 29,082 | 30,588 | 31,750 | |
| Washington | 9,225 | 18,820 | 30,457 | 35,863 | 36,151 | 37,853 | 37,860 | |
| Wyoming | 8,232 | 16,012 | 28,141 | 30,952 | 31,285 | 31,571 | 31,721 | |
| U.S. | $8,626 | $15,970 | $31,367 | [2] $35,733 | $36,609 | [2] $37,560 | [2] $38,509 | |
| Source: | National Education Association, Estimates of School Statistics; and unpublished data. (Latest edition 1996-97. Copyright @ 1997 by the National Education Association. All rights reserved.) Digest of Education Statistics, 1997. |
| Note: | Some data have been revised from previously published figures. |
| [1] | Based on the Consumer Price Index prepared by the Bureau of Labor Statistics, U.S. Department of Labor. Price index does not account for different rates of change in the cost of living among states. |
| [2] | Estimated by the National Education Association. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home