Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-45  
Staff and Student/Staff Ratios in Institutions of Higher Education, by Type and Control of Institution, in Idaho, the Region, and the U.S., Fall 1993.

  Public Private
 

  4-year 2-year 4-year 2-year

  Full-time-equivalent staff
 
Idaho 5,681 640 374 874
Alaska 3,122 29 209 31
Montana 4,790 444 668 92
Nevada 3,999 1,598 74 13
Oregon 15,169 6,836 3,909 23
Utah 11,894 1,506 4,351 131
Washington 24,149 8,823 5,645 215
Wyoming 2,848 1,533 150
U.S. 1,109,789 324,958 637,622 22,312
 
  Full-time-equivalent faculty
 
Idaho 2,082 281 171 372
Alaska 991 9 77 11
Montana 1,550 201 227 33
Nevada 1,329 973 21 5
Oregon 4,894 3,098 1,533 8
Utah 3,343 556 1,647 69
Washington 6,066 4,074 2,374 95
Wyoming 805 700 43
U.S. 314,502 156,035 189,227 9,055
 
  Full-time-equivalent students per FTE staff
 
Idaho 5.5 7.8 5.7 9.7
Alaska 5.8 4.8 7.8
Montana 5.6 6.7 5.3 6.2
Nevada 5.3 8.6 7.6 1.9
Oregon 3.5 6.8 4.9 7.9
Utah 4.9 11.5 7.8 8.3
Washington 3.2 10.9 5.2 9.2
Wyoming 3.5 7.4 4.7
U.S. 4.3 9.4 3.7 8.3
 
  Full-time-equivalent students per FTE faculty
 
Idaho 15.1 17.8 12.5 22.9
Alaska 18.2 13.1 20.8
Montana 17.2 14.9 15.7 17.3
Nevada 16 14.2 27.3 5
Oregon 10.8 15 12.6 22.8
Utah 17.4 31 20.6 15.7
Washington 12.6 23.7 12.4 20.9
Wyoming 12.4 16.2 16.3
U.S. 15.2 19.5 12.4 20.3
 
  Full-time-equivalent faculty as a percent of FTE staff
 
Idaho 36.7 44 45.8 42.5
Alaska 31.7 36.7 37.5
Montana 32.4 45.2 34 36
Nevada 33.2 60.9 27.8 38.8
Oregon 32.3 45.3 39.2 34.6
Utah 28.1 36.9 37.9 52.9
Washington 25.1 46.2 42 44.3
Wyoming 28.3 45.7 28.7
U.S. 28.3 48 29.7 40.6

Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Staff, 1993" and "Fall Enrollment" surveys. Digest of Education Statistics 1997.
Note: Data include imputations for nonrespondent institutions.
Data not reported or not applicable.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home