|
| Table 5-5 | |
| Enrollment by Race at Idaho Institutions of Higher Education: 1996. | |
| American Indian |
Asian | Black | Hispanic | White | Foreign | Total | |
| Albertson C | 0.20% | 2.20% | 0.20% | 1.60% | 90.10% | 5.70% | 651 |
| Boise Bible C | 0% | 0% | 1.9% | 0% | 97.2% | 0.9% | 108 |
| Boise State U | 1.3% | 2.1% | 1% | 4.2% | 90% | 1.5% | 15,079 |
| C of Southern Idaho | 1.4% | 1.1% | 0.5% | 5.3% | 90.5% | 1.3% | 4,404 |
| George Fox U Boise Ctr | 1.4% | 1.4% | 1.4% | 4.1% | 91.8% | 0% | 73 |
| Idaho State U | 1.8% | 1.3% | 0.8% | 2.7% | 91.5% | 1.8% | 12,154 |
| ITT Tech Inst | 0.3% | 0.5% | 0% | 5.4% | 93.7% | 0% | 367 |
| Lewis-Clark State C | 4.5% | 0.9% | 0.4% | 1.2% | 87.2% | 5.8% | 2,978 |
| North Idaho C | 1.8% | 0.8% | 0.2% | 1.8% | 94.3% | 1.2% | 3,644 |
| Northwest Nazarene C | 1.1% | 1.6% | 0.7% | 2.3% | 93.5% | 0.9% | 1,558 |
| Ricks C | 0.5% | 1.1% | 0.2% | 1.3% | 94.3% | 2.6% | 7,755 |
| U of Idaho | 1.1% | 1.7% | 0.7% | 2.1% | 91.2% | 3.2% | 11,133 |
| Source: | The Chronicle of Higher Education, June 5, 1998, p. A36. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home