Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-50  
Total Expenditures for Public Elementary and Secondary Education, by Function in Idaho, the Region, and the U.S., 1993-94 and 1994-95 (in Thousands).

    Current expenditures for elementary and secondary programs      
   
     
        Student services          
       
         
  Total Current
expenditures
for public
schools
Instruction Total Students[3] Instructional[4] General
administration
School
administration
Operation and
maintenance
Student
transportation
Other support
services
Food services Enterprise
operations[5]
Other current
expenditures[1]
Capital
outlay[2]
Interest on
school debt

  1993-94
 
Idaho 977,726 859,088 543,377 273,726 40,615 25,725 20,973 50,263 81,687 41,006 13,457 41,985 0 1,489 99,974 17,174
Alaska 1,136,211 1,002,515 517,200 454,317 102,311 54,248 58,091 60,274 143,230 33,915 2,247 26,588 4,409 5,572 97,445 30,679
Montana 898,790 822,015 514,036 273,001 35,340 26,517 28,945 43,460 85,088 36,323 17,328 34,687 291 4,026 59,778 12,972
Nevada 1,346,021 1,099,685 654,996 407,307 39,699 34,083 18,682 78,997 117,104 46,788 71,954 37,382 0 7,653 184,464 54,219
Oregon 3,160,049 2,852,723 1,708,679 1,047,136 143,722 137,178 61,734 185,260 274,914 115,801 128,527 94,822 2,087 9,189 243,419 54,719
Utah 1,848,240 1,511,205 1,013,630 405,340 41,501 55,714 15,212 84,626 139,647 42,932 25,707 88,117 4,117 44,324 247,982 44,729
Washington 5,960,965 4,892,690 2,921,122 1,745,781 303,844 235,649 131,373 245,833 510,994 200,251 117,836 156,434 69,353 22,535 844,008 201,731
Wyoming 619,376 558,353 345,120 193,577 31,903 16,681 12,561 34,263 62,690 21,791 13,687 19,655 0 1,501 48,644 10,878
U.S. $265,306,634 $231,542,764 $141,620,474 $79,406,310 $10,946,191 $9,236,588 $5,909,692 $13,492,502 $23,875,871 $9,627,155 $6,318,312 $9,774,315 $741,665 $4,681,798 $23,747,021 $5,335,050
 
  1994-95
 
Idaho 1,110,948 951,350 602,232 304,596 47,883 27,869 22,736 57,616 88,963 44,129 15,399 44,522 0 1,699 134,626 23,273
Alaska 1,208,525 1,020,675 574,167 414,601 46,112 59,776 59,146 62,651 149,321 35,338 2,258 27,454 4,453 5,636 157,651 24,563
Montana 917,118 844,257 525,617 283,019 38,085 28,041 28,878 44,106 88,928 36,971 18,010 35,335 286 3,446 58,245 11,170
Nevada 1,382,856 1,186,132 706,132 439,092 44,003 34,017 19,791 85,859 124,105 52,440 78,878 40,907 0 7,831 126,517 62,377
Oregon 3,327,032 2,948,539 1,776,148 1,071,438 144,181 140,178 64,919 186,509 283,418 117,678 134,554 98,931 2,023 9,784 304,585 64,124
Utah 2,050,021 1,618,047 1,089,195 433,062 46,035 59,045 16,309 91,455 147,363 45,359 27,497 91,662 4,128 48,035 337,844 46,095
Washington 6,172,350 5,138,931 3,075,785 1,824,722 324,236 248,340 137,716 258,070 530,680 206,454 119,226 165,327 73,097 24,984 785,663 222,772
Wyoming 638,647 577,144 358,131 198,676 32,069 17,539 12,896 35,055 63,640 22,485 14,992 20,336 0 1,643 48,913 10,947
U.S. $278,965,657 $243,844,646 $150,521,920 $82,355,354 $11,679,338 $9,654,714 $5,731,462 $14,149,344 $24,543,091 $9,889,137 $6,708,268 $10,266,321 $701,051 $5,148,505 $24,453,851 $5,518,655

Source: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. Digest of Education Statistics, 1997.
Note: Excludes expenditures for state education agencies. Because of rounding, details may not add to totals.
[1] Includes expenditures for adult education, community colleges, private school programs funded by local and state education agencies, and community services.
[2] Includes expenditures for property and for building and alterations completed by school district staff or contractors.
[3] Includes expenditures for health, attendance, and speech pathology services.
[4] Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
[5] Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time).

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home