|
| Table 5-51 | |
| Current Expenditure Per Pupil in Average Daily Attendance in Public Elementary and Secondary Schools, in Idaho, the Region and the U.S., 1959-60 to 1994-95 (in Constant 1994-95 Dollars). | |
| 1959 -60 |
1969 -70 |
1979 -80 |
1980 -81 |
1985 -86 |
1986 -87 |
1987 -88 |
1988 -89 |
1989 -90 |
1990 -91 |
1991 -92 |
1992 -93 |
1993 -94 |
1994 -95 |
|
| Idaho | 1,483 | 2,402 | 3,215 | 3,223 | 3,433 | 3,496 | 3,463 | 3,516 | 3,646 | 3,803 | 3,870 | 3,894 | 3,954 | 4,210 |
| Alaska | 2,797 | 4,470 | 9,159 | 9,877 | 11,478 | 10,831 | 10,349 | 9,576 | 9,987 | 9,355 | 9,196 | 9,218 | 9,137 | 8,963 |
| Montana | 2,103 | 3,113 | 4,798 | 4,659 | 5,654 | 5,672 | 5,513 | 5,327 | 5,611 | 5,845 | 5,789 | 5,726 | 5,758 | 5,692 |
| Nevada | 2,203 | 3,064 | 4,046 | 3,608 | 4,755 | 4,651 | 4,704 | 4,804 | 4,877 | 5,226 | 5,361 | 5,346 | 5,197 | 5,160 |
| Oregon | 2,295 | 3,682 | 5,215 | 5,382 | 5,723 | 5,864 | 6,218 | 6,432 | 6,485 | 6,383 | 6,435 | 6,644 | 6,442 | 6,436 |
| Utah | 1,651 | 2,493 | 3,210 | 3,158 | 3,304 | 3,265 | 3,186 | 3,212 | 3,274 | 3,324 | 3,309 | 3,356 | 3,537 | 3,656 |
| Washington | 2,152 | 3,645 | 4,976 | 4,414 | 5,364 | 5,360 | 5,406 | 5,410 | 5,570 | 5,615 | 5,736 | 5,924 | 5,915 | 5,906 |
| Wyoming | 2,305 | 3,408 | 4,895 | 5,152 | 7,068 | 7,033 | 6,559 | 6,671 | 6,607 | 6,332 | 6,325 | 6,144 | 6,068 | 6,160 |
| U.S. | 1,920 | 3,249 | 4,401 | 4,344 | 5,191 | 5,369 | 5,505 | 5,764 | 5,899 | 5,905 | 5,900 | 5,892 | 5,933 | 5,988 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems; and Common Core of Data surveys. Digest of Education Statistics, 1997. |
| Note: | Beginning in 1980-81, state administration expenditures are excluded. Beginning in 1988-89, extensive changes were made in the data collection procedures. Some data have been revised from previously published figures. |
| [1] | Based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. These data do not reflect differences in inflation rates from state to state. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home