Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 5-52  
Average Undergraduate Tuition and Fees and Room and Board Rates Paid by Students in Institutions of Higher Education, by Control of Institution in Idaho, the Region, and the U.S., 1995-96 and 1996-97.

  Public 4-year,
1995-96
Public 4-year,
1996-97[1]
Private 4-year,
1995-96
Private 4-year,
1996-97[1]
Public 2-year, tuition
only (in-state)
 




  Total Tuition
(in-state)
Total Tuition
(in-state)
Room Board Total Tuition Total Tuition Room Board 1995-96 1996-97[1]

Idaho 5,306 1,678 5,673 1,973 1,585 2,115 15,258 11,806 15,760 12,256 1,374 2,131 991 1,045
Alaska 6,663 2,488 6,896 2,552 2,407 1,937 12,568 7,996 12,681 8,108 1,843 2,729 2,120 1,850
Montana 7,803 2,369 6,497 2,488 1,856 2,152 11,049 7,540 11,862 8,022 1,661 2,179 1,516 1,600
Nevada 7,400 1,686 7,690 1,814 3,191 2,684 7,388 13,380 7,780 3,300 2,300 974 1,002
Oregon 7,395 3,246 7,986 3,407 1,890 2,689 18,841 13,856 19,878 14,766 2,387 2,725 1,342 1,524
Utah 5,389 2,006 5,557 2,010 1,527 2,020 7,366 2,940 7,677 3,073 1,436 3,167 1,390 1,392
Washington 7,129 2,792 7,313 2,928 2,234 2,151 17,956 13,147 18,597 13,794 2,543 2,261 1,370 1,445
Wyoming 5,429 2,005 6,016 2,144 1,596 2,276 948 1,046
U.S. 7,014 2,848 7,331 2,986 2,212 2,133 17,612 12,243 18,476 12,920 2,885 2,670 1,239 1,283

Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" and "Institutional Characteristics" surveys. Digest of Education Statistics, 1997.
Note: Data are for the entire academic year and are average charges. Tuition and fees were weighted by the number of full-time-equivalent undergraduates in 1995, but are not adjusted to reflect student residency. Room and board are based on full-time students. Because of rounding, details may not add to totals.
Data not reported or not applicable.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home