|
| Table 5-54 | |
| Current-Fund Revenue of Public Institutions of Higher Education, by State, 1980-81 to 1994-95 (in Thousands of Dollars). | |
| 1980-81 | 1985-86 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95[1] | Percent change, 1989- 90 to 1994-95 |
|
| Idaho | 169,274 | 235,507 | 290,303 | 320,119 | 359,710 | 396,173 | 416,359 | 456,107 | 492,918 | 54 |
| Alaska | 159,446 | 221,837 | 244,857 | 270,926 | 291,826 | 304,857 | 323,740 | 342,624 | 344,877 | 27.3 |
| Montana | 123,933 | 181,462 | 197,605 | 227,403 | 258,189 | 334,243 | 349,102 | 362,905 | 385,984 | 69.7 |
| Nevada | 113,298 | 184,883 | 243,208 | 286,719 | 336,841 | 368,245 | 392,258 | 412,884 | 484,276 | 68.9 |
| Utah | 431,294 | 686,817 | 870,334 | 960,027 | 1,020,836 | 1,160,882 | 1,224,127 | 1,307,681 | 1,402,962 | 46.1 |
| Washington | 998,146 | 1,445,849 | 1,809,540 | 1,966,838 | 2,188,366 | 2,355,445 | 2,539,934 | 2,744,035 | 2,877,386 | 46.3 |
| Wyoming | 140,520 | 208,595 | 224,602 | 237,093 | 251,760 | 271,290 | 270,515 | 278,270 | 293,209 | 23.7 |
| U.S. | 43,195,617 | 65,004,632 | 81,927,371 | 88,911,433 | 94,904,506 | 102,202,890 | 108,186,484 | 112,968,097 | 119,312,493 | 34.2 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys. Digest of Education Statistics, 1997. |
| Note: | Because of rounding, details may not add to totals. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home