|
| Table 5-55 | |
| Current-Fund Expenditures of Public Institutions of Higher Education, in Idaho, the Region, and the U.S., 1980-81 to 1994-95 (in Thousands of Dollars). | |
| 1980-81 | 1985-86 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95[1] | Percent change, 1989-90 to 1994-95 |
|
| Idaho | 166,844 | 238,438 | 289,148 | 314,398 | 353,561 | 391,441 | 409,167 | 445,463 | 473,733 | 50.7 |
| Alaska | 158,700 | 224,042 | 240,913 | 268,057 | 289,606 | 306,218 | 322,620 | 336,405 | 336,584 | 25.6 |
| Montana | 121,894 | 182,102 | 198,475 | 218,231 | 254,175 | 320,876 | 337,189 | 350,943 | 376,618 | 72.6 |
| Nevada | 111,347 | 180,107 | 240,711 | 281,018 | 330,592 | 363,306 | 377,786 | 415,785 | 447,901 | 59.4 |
| Oregon | 642,411 | 880,696 | 1,116,966 | 1,219,341 | 1,329,794 | 1,484,621 | 1,560,699 | 1,623,771 | 1,756,424 | 44 |
| Utah | 405,314 | 669,714 | 835,250 | 914,771 | 993,625 | 1,116,845 | 1,174,239 | 1,260,797 | 1,354,017 | 48 |
| Washington | 993,171 | 1,399,780 | 1,779,855 | 1,922,673 | 2,157,074 | 2,278,549 | 2,486,455 | 2,639,504 | 2,807,168 | 46 |
| Wyoming | 126,082 | 203,307 | 212,813 | 227,131 | 240,216 | 265,048 | 260,592 | 271,396 | 294,334 | 29.6 |
| U.S. | 42,279,806 | 63,193,853 | 78,945,618 | 85,770,530 | 92,961,093 | 98,847,180 | 104,570,101 | 109,309,541 | 115,464,975 | 34.6 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys. Digest of Education Statistics 1997. |
| Note: | Because of rounding, details may not add to totals. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home