|
| Table 5-56 | |
| Educational and General Expenditures of Public Institutions of Higher Education, in Idaho, the Region, and the U.S., 1980-81 to 1994-95 (in Thousands of Dollars). | |
| 1980-81 | 1985-86 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95[1] | Percent change, 1989-90 to 1994-95 |
|
| Idaho | 141,296 | 202,736 | 244,969 | 268,690 | 303,224 | 334,762 | 346,932 | 375,289 | 395,733 | 47.3 |
| Alaska | 150,421 | 210,894 | 227,331 | 253,392 | 273,577 | 288,999 | 304,137 | 316,779 | 316,397 | 24.9 |
| Montana | 99,990 | 148,099 | 161,543 | 179,510 | 210,813 | 262,480 | 279,323 | 303,495 | 322,880 | 79.9 |
| Nevada | 105,177 | 163,714 | 220,033 | 257,526 | 301,487 | 332,246 | 353,875 | 379,154 | 402,097 | 56.1 |
| Oregon | 497,593 | 672,175 | 839,670 | 911,812 | 996,887 | 1,086,673 | 1,142,781 | 1,194,805 | 1,281,381 | 40.5 |
| Utah | 320,278 | 503,557 | 602,628 | 656,772 | 730,496 | 826,170 | 856,933 | 921,052 | 991,014 | 50.9 |
| Washington | 837,281 | 1,143,285 | 1,450,608 | 1,564,535 | 1,757,053 | 1,837,095 | 2,007,044 | 2,074,451 | 2,211,588 | 41.4 |
| Wyoming | 111,170 | 171,335 | 181,985 | 194,506 | 204,028 | 225,238 | 222,188 | 231,190 | 254,469 | 30.8 |
| U.S. | 34,173,013 | 50,872,962 | 63,444,908 | 69,163,958 | 74,395,428 | 78,554,534 | 83,210,979 | 87,139,226 | 92,173,768 | 33.3 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys. Digest of Education Statistics, 1997. |
| Note: | Because of rounding, details may not add to totals. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home