|
| Table 5-57 | |
| Current-Fund Revenue of Public Institutions of Higher Education, by Source of Funds, in Idaho, the Region, and the U.S., 1994-95. | |
| Total | Tuition and fees |
Federal appro- priations, grants, and contracts[1] |
State appro- priations, grants, and contracts |
Local appro- priations, grants, and contracts |
Private gifts, grants, and contracts |
Endowment income |
Auxiliary enterprises |
Hospitals | Educational activities and other |
|
| Idaho | 492,918 | 81,763 | 40,966 | 233,397 | 10,199 | 24,089 | 8,526 | 61,439 | 0 | 32,540 |
| Alaska | 344,877 | 44,282 | 53,125 | 183,183 | 1,484 | 8,751 | 4,424 | 20,965 | 0 | 28,663 |
| Montana | 385,984 | 83,962 | 65,963 | 127,456 | 5,349 | 14,694 | 260 | 55,565 | 0 | 32,736 |
| Nevada | 484,276 | 74,680 | 52,260 | 245,977 | 6,989 | 27,855 | 1,468 | 46,037 | 0 | 29,010 |
| Oregon | 1,816,031 | 310,600 | 263,044 | 480,700 | 108,039 | 83,535 | 5,226 | 166,731 | 311,672 | 86,484 |
| Utah | 1,402,962 | 185,596 | 178,645 | 414,059 | 26,961 | 39,222 | 10,343 | 111,192 | 256,821 | 180,124 |
| Washington | 2,877,386 | 512,285 | 472,037 | 988,475 | 19,136 | 141,288 | 11,783 | 353,953 | 246,295 | 132,135 |
| Wyoming | 293,209 | 40,987 | 37,985 | 128,346 | 15,093 | 20,514 | 2,768 | 38,853 | 0 | 8,662 |
| U.S. | 119,312,493 | 21,908,104 | 13,191,843 | 42,854,681 | 4,756,884 | 4,737,529 | 693,313 | 11,373,646 | 12,527,982 | 7,268,511 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Finance" survey. Digest of Education Statistics, 1997. |
| Note: | Because of rounding, details may not add to totals. |
| [1] | Includes independent operations (federally funded research and development centers). |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home