|
| Table 5-59 | |
| Current-Fund Expenditures and Educational and General Expenditures of Private Institutions of Higher Education, in Idaho, the Region and the U.S., 1985-86 to 1994-95. | |
| 1985-86 | 1991-92 | 1992-93 | 1993-94 | 1994-95 [1] | |
| Current-fund expenditures | |||||
| Idaho | 49,768 | 82,255 | 87,532 | 95,011 | 98,011 |
| Alaska | 10,171 | 18,454 | 22,693 | 23,199 | 19,825 |
| Montana | 22,349 | 33,238 | 39,500 | 44,193 | 50,343 |
| Nevada | 2,448 | 5,971 | 5,490 | 6,768 | 8,194 |
| Oregon | 171,604 | 287,800 | 307,280 | 334,424 | 365,448 |
| Utah | 183,060 | 317,586 | 454,442 | 458,878 | 492,298 |
| Washington | 227,211 | 401,261 | 435,993 | 475,565 | 513,782 |
| Wyoming | | 6,578 | 9,752 | 12,788 | 11,142 |
| U.S. | 34,341,889 | 57,341,982 | 60,670,938 | 64,041,076 | 67,503,635 |
| Educational and general expenditures | |||||
| Idaho | 37,736 | 65,018 | 72,006 | 82,923 | 86,269 |
| Alaska | 9,106 | 15,851 | 18,687 | 18,140 | 15,631 |
| Montana | 18,565 | 28,567 | 33,873 | 38,509 | 44,086 |
| Nevada | 2,448 | 5,127 | 4,666 | 5,998 | 7,294 |
| Oregon | 149,289 | 256,162 | 275,352 | 299,529 | 327,566 |
| Utah | 110,880 | 257,271 | 313,342 | 317,681 | 333,683 |
| Washington | 189,575 | 345,756 | 375,031 | 413,941 | 448,823 |
| Wyoming | | 6,578 | 7,752 | 10,426 | 9,219 |
| U.S. | 25,255,003 | 43,012,623 | 45,766,989 | 48,885,124 | 51,984,234 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" survey; and Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys. Digest of Education Statistics, 1997. |
| Note: | Because of rounding, details may not add to totals. |
| | Data not reported or not applicable. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home