|
| Table 5-9 | |
| Total Fall Enrollment in Institutions of Higher Education, in Idaho, the Region, and the U.S. 1990 to 1995. | |
| 1990 Fall | 1991 Fall | 1992 Fall | 1993 Fall | 1994 Fall | 1995 Fall [1] | Percent change 1990 to 1995 |
|
| Idaho | 51,881 | 55,397 | 57,798 | 58,768 | 60,393 | 59,566 | 14.8 |
| Alaska | 29,833 | 30,793 | 30,902 | 30,638 | 28,798 | 29,348 | -1.6 |
| Montana | 35,876 | 37,821 | 39,644 | 39,557 | 40,095 | 42,674 | 18.9 |
| Nevada | 61,728 | 62,664 | 63,877 | 63,947 | 64,085 | 67,826 | 9.9 |
| Oregon | 165,741 | 167,107 | 167,415 | 165,834 | 164,447 | 167,145 | 0.8 |
| Utah | 121,303 | 130,419 | 133,083 | 138,139 | 146,196 | 147,324 | 21.5 |
| Washington | 263,384 | 274,760 | 275,556 | 279,845 | 284,662 | 285,819 | 8.5 |
| Wyoming | 31,326 | 32,118 | 31,548 | 30,702 | 30,682 | 30,176 | -3.7 |
| U.S. | 13,818,637 | 14,358,953 | 14,487,359 | 14,304,803 | 14,278,790 | 14,261,781 | 3.2 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys; and Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment" surveys. Digest of Education Statistics, 1997. |
| [1] | Preliminary data. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home