|
| Chapter Listings:Chapter Content |
| Chapter Content |
| Chapter 5: Education |
| Table 5-1 | Enrollment in Public Elementary and Secondary Schools, by Level in Idaho, the Region, and the U.S., Fall 1993-Fall 1996. |
| Table 5-2 | Enrollment in Public Elementary and Secondary Schools, by Grade in Idaho, the Region, and the U.S.: Fall 1994-95. |
| Table 5-3 | Enrollment in Public Elementary and Secondary Schools, by Race or Ethnicity in Idaho, the Region, and the U.S.: Fall 1986 and Fall 1995. |
| Table 5-4 | Enrollment by Race and Ethnic Group in Idaho, the Region and the U.S., 1996. |
| Table 5-5 | Enrollment by Race at Idaho Institutions of Higher Education: 1996. |
| Table 5-6 | Private Elementary and Secondary Schools, Enrollment, Teachers, and High School Graduates, in Idaho, the Region, and the U.S.: Fall 1993[1]. |
| Table 5-7 | Teachers, Enrollment, and Pupil-Teacher Ratios in Public Elementary and Secondary Schools, in Idaho, the Region, and the U.S.: Fall 1990 to Fall 1995. |
| Table 5-8 | Staff, Enrollment, and Pupil-Staff Ratios in Public Elementary and Secondary Schools, in Idaho, the Region, and the U.S.: Fall 1989 to Fall 1995. |
| Table 5-9 | Total Fall Enrollment in Institutions of Higher Education, in Idaho, the Region, and the U.S. 1990 to 1995. |
| Table 5-10 | Total Fall Enrollment in Institutions of Higher Education, by Control and Type of Institution, in Idaho, the Region, and the U.S.: 1994 and 1995. |
| Table 5-11 | Total Fall Enrollment in Private Institutions of Higher Education, in Idaho, the Region, and the U.S.: 1990 to 1995. |
| Table 5-12 | Total Fall Enrollment in Institutions of Higher Education, by Level of Enrollment, in Idaho, the Region, and the U.S.:1993 to 1995. |
| Table 5-13 | Total Fall Enrollment in Institutions of Higher Education, by Race/Ethnicity of Student in Idaho, the Region, and the U.S.: 1992 to 1995. |
| Table 5-14 | Full-Time-Equivalent Fall Enrollment in Institutions of Higher Education, by Control and Type of Institution, in Idaho, the Region, and the U.S.: 1993 to 1995. |
| Table 5-15 | Postsecondary Enrollment History: Headcount (Fall Semester): 1990-1994. |
| Table 5-16 | Postsecondary Enrollment History, Full-Time Equivalent Students (Fall Semester): 1990-1994. |
| Table 5-17 | Enrollment of Full-Time Academic Students in Idaho Public Higher Education Institutions by Level, Fall 1989 to Fall 1994. |
| Table 5-18 | Enrollment of Full-Time Resident/Nonresident Students in Idaho Public Higher Education Institutions, Fall 1985 Through Fall 1994. |
| Table 5-19 | Participants in Adult Basic and Secondary Education Programs, by Level of Enrollment in Idaho, the Region and the U.S.: Fiscal Years 1980, 1990, and 1995. |
| Table 5-20 | School EnrollmentPersons 3 Years and Over Enrolled in Public and Private Schools for Counties in Idaho,1990. |
| Table 5-21 | Persons 16 to 19 Years Enrolled in School and Not a High School Graduate for Counties in Idaho, 1990. |
| Table 5-22 | Educational Attainment of Persons 25 Years Old and Over, in Idaho, the Region and the U.S. by Percentage: April 1990. |
| Table 5-23 | Educational Attainment of Persons 25 Years Old and Over, for Idaho and the Region, March 1991-96. (Numbers in Thousands. Noninstitutional Population). |
| Table 5-24 | Educational Attainment of Persons 25 Years Old and Over, by Race/Ethnicity, in Idaho, the Region and the U.S.: April 1990. |
| Table 5-25 | Public High School Graduates, in Idaho, the Region and the U.S., 1969-70 to 1996-97. |
| Table 5-26 | High School Graduates and Dropouts in Public Elementary and Secondary Schools, by Race or Ethnicity in Idaho, the Region and the U.S., 1994-95. |
| Table 5-27 | Average Proficiency in Reading for 4th Graders in Public Schools[1], by Selected Characteristics in the Region, and the U.S., 1994. |
| Table 5-28 | Average Proficiency in Mathematics Content Areas for 8th Graders in Public Schools for the Region and the U.S., 1996. |
| Table 5-29 | Average Proficiency in Mathematics Content Areas for 4th Graders in Public Schools for the Region and the U.S., 1996. |
| Table 5-30 | Selected Characteristics of 8th Grade Students in Public Schools, in Idaho, the Region and the U.S. 1992[1]. |
| Table 5-31 | Average Proficiency in Science for 8th Graders in Public Schools, by Selected Characteristics in Idaho, the Region, and the U. S.: 1996. |
| Table 5-32 | Scholastic Assessment Test[1] Score Averages, in Idaho, the Region and the U.S., 1974-75 to 1994-95. |
| Table 5-33 | Degrees Awarded by Institutions of Higher Education, by Control, Level of Degree, in Idaho, the Region and the U.S., 1994-95. |
| Table 5-34 | Earned Degrees Conferred by Institutions of Higher Education, by Level of Degree in Idaho, the Region and the U.S., 1993-94 and 1994-95. |
| Table 5-35 | Educational Attainment for 25 Years or Older in Idaho, by County: 1990. |
| Table 5-36 | Educational Attainment for 25 Years and Over, by Hispanic Origin, in Idaho, by County:1990. |
| Table 5-37 | Educational Attainment for 25 Years and Over, by White Race, by County, in Idaho: 1990. |
| Table 5-38 | Educational Attainment for 25 Years and Over, by Black Race, in Idaho, by County: 1990. |
| Table 5-39 | Educational Attainment for 25 Years and Over, by Asian and Pacific Islanders, in Idaho, by County: 1990. |
| Table 5-40 | Educational Attainment for 25 Years and Over, by Native Americans, in Idaho, by County: 1990. |
| Table 5-41 | Number of Public Elementary and Secondary Teachers, by Level in Idaho, the Region and the U.S., Fall 1991 to Fall 1996 (in Full-Time Equivalents). |
| Table 5-42 | Teachers, Enrollment, and Pupil-Teacher Ratios in Public Elementary and Secondary Schools, by State: Fall 1990 to Fall 1995. |
| Table 5-43 | Highest Degree Earned and Number of Years Teaching Experience for Teachers in Public Elementary and Secondary Schools, in Idaho, the Region, and the U.S., 1993-94. |
| Table 5-44 | Estimated Average Annual Salary of Teachers in Public Elementary and Secondary Schools, in Idaho, the Region, and the U.S., 1969-70 to 1996-97. |
| Table 5-45 | Staff and Student/Staff Ratios in Institutions of Higher Education, by Type and Control of Institution, in Idaho, the Region, and the U.S., Fall 1993. |
| Table 5-46 | Average Salary of Full-Time Instructional Faculty on 9-Month Contracts in Institutions of Higher Education, by Type and Control of Institution in Idaho, the Region, and the U.S., 1994-95 and 1995-96. |
| Table 5-47 | Revenues for Public Elementary and Secondary Schools, by Source in Idaho, the Region and the U.S., 1993-94 and 1994-95 (in Thousands of Dollars). |
| Table 5-48 | Funds and Staff for State Education Agencies, by Source of Funding in Idaho, the Region, and the U.S., 1992-93[1]. |
| Table 5-49 | Current Expenditures for Public Elementary and Secondary Education, in Idaho, the Region, and the U.S., 1989-90 to 1996-97 (in Thousands of Dollars). |
| Table 5-50 | Total Expenditures for Public Elementary and Secondary Education, by Function in Idaho, the Region, and the U.S., 1993-94 and 1994-95 (in Thousands). |
| Table 5-51 | Current Expenditure Per Pupil in Average Daily Attendance in Public Elementary and Secondary Schools, in Idaho, the Region and the U.S., 1959-60 to 1994-95 (in Constant 1994-95 Dollars). |
| Table 5-52 | Average Undergraduate Tuition and Fees and Room and Board Rates Paid by Students in Institutions of Higher Education, by Control of Institution in Idaho, the Region, and the U.S., 1995-96 and 1996-97. |
| Table 5-53 | State Awards for Need-Based[1] Undergraduate Scholarship and Grant Programs, in Idaho, the Region, and the U.S., 1983-84 to 1995-96: (in Thousands). |
| Table 5-54 | Current-Fund Revenue of Public Institutions of Higher Education, in Idaho, the Region, and the U.S., 1980-81 to 1994-95 (in Thousands of Dollars). |
| Table 5-55 | Current-Fund Expenditures of Public Institutions of Higher Education, in Idaho, the Region, and the U.S., 1980-81 to 1994-95 (in Thousands of Dollars). |
| Table 5-56 | Educational and General Expenditures of Public Institutions of Higher Education, in Idaho, the Region, and the U.S., 1980-81 to 1994-95 (in Thousands of Dollars). |
| Table 5-57 | Current-Fund Revenue of Public Institutions of Higher Education, by Source of Funds, in Idaho, the Region, and the U.S., 1994-95. |
| Table 5-58 | Current-Fund Revenue from State and Local Governments of Institutions of Higher Education, in Idaho, the Region and the U.S., 1985-86 to 1994-95 (in Thousands). |
| Table 5-59 | Current-Fund Expenditures and Educational and General Expenditures of Private Institutions of Higher Education, in Idaho, the Region and the U.S., 1985-86 to 1994-95. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home