Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 6-18  
Idaho Department of Fish and Game Appropriations, by Fund Source, Fiscal Years, 1978-1993 (in $)

  Dedicated Federal Other Total

1978 6,290,300 2,159,700 1,067,700 9,517,700
1979 10,710,300   50,000 10,760,300
1980 10,757,000   23,500 10,780,500
1981 8,674,800 3,516,600 647,300 12,838,700
1982 9,133,800 3,845,500 493,400 13,472,700
1983 10,618,000 3,475,800 747,800 14,841,600
1984 20,600,000     20,600,000
1985 13,879,200 8,109,900 814,300 22,803,400
1986 13,342,600 7,213,800 755,500 21,311,900
1987 14,060,100 7,452,800 822,200 22,335,100
1988 16,139,600 8,272,100 886,600 25,298,300
1989 16,882,800 8,326,200 979,800 26,188,800
1990 17,928,100 10,174,400 1,175,200 29,277,700
1991 21,146,000 13,231,800 315,400 34,693,200
1992 23,817,200 14,812,900 0 38,630,100
1993 23,710,500 16,151,400 0 39,861,900

Source: Idaho Legislature, Idaho Legislative Fiscal Report, various years.

Compiled by: Richard C. Davis, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home