Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 6-25  
Upland Game Harvest, in Idaho, 1979-1990

    Grouse Partridge          
  Doves,
Mourning


    Rabbit,
Cottontail
Snipe,
Wilson's
 
  Forest Sage Sharp-Tailed Chukar Gray[1] Pheasant[2] Quail Turkey[3]

1979 219,300 256,100 92,600 12,800 219,700 122,200 441,500 147,600 127,700 2,900 12
1980 195,700 112,900 61,000 7,500 228,700 118,800 438,900 123,500 113,600 1,900 14
1981 243,900 125,400 70,300 8,500 221,900 174,000 502,500 155,600 - 2,000 33
1982 204,500 118,100 39,600 7,200 72,800 63,200 329,700 64,900 - 1,700 30
1983 76,500 110,000 13,700 900 44,700 59,500 380,500 59,500 - 80 19
1984 86,100 85,600 11,700 900 10,500 23,500 264,000 47,000 - 20 43
1985 124,100 73,400 26,900 2,000 30,800 17,000 238,100 56,500 10,700 200 73
1986 91,000 104,400 38,000 1,700 59,500 17,200 180,100 39,200 5,100 - 140
1987 74,000 100,800 42,000 4,300 92,100 28,200 155,600 39,200 11,700 - 185
1988 48,300 107,500 39,600 3,500 68,000 25,000 111,900 55,100 3,400 - 228
1989 60,600 122,600 40,000 3,500 55,800 10,000 102,700 55,000 8,200 - 228
1990 79,500 98,500 55,800 9,800 72,200 31,200 148,700 70,400 34,500 - 291

Source: Idaho Department of Fish and Game, Annual Report, various years.
[1] Also known as the Hungarian Partridge.
[2] Figures do not include hen portion of harvest.
[3] Actual known total harvest.

Compiled by: Richard C. Davis, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home