|
| Table 8-13 | |
| BarleyAcreage, Yield, Production, and Value, in Idaho, 1979-1995 | |
| Planted (acres) |
Harvested (acres) |
Yield/Harvested Acre (bu.) |
Production (1,000 bu.) |
Marketing Yr Avg Price ($/bu.) |
Value ($1,000) |
|
| 1979 | 960,000 | 930,000 | 59 | 54,870 | 2.47 | 135,529 |
| 1980 | 900,000 | 880,000 | 67 | 58,960 | 2.92 | 172,163 |
| 1981 | 1,110,000 | 1,080,000 | 59 | 63,720 | 2.66 | 168,858 |
| 1982 | 1,150,000 | 1,100,000 | 69 | 75,900 | 2.49 | 188,991 |
| 1983 | 1,050,000 | 1,030,000 | 65 | 66,950 | 2.78 | 186,121 |
| 1984 | 1,370,000 | 1,340,000 | 66 | 88,440 | 2.49 | 220,216 |
| 1985 | 1,280,000 | 1,240,000 | 58 | 71,920 | 2.34 | 168,293 |
| 1986 | 1,140,000 | 1,110,000 | 65 | 72,150 | 2.08 | 150,072 |
| 1987 | 840,000 | 820,000 | 75 | 61,500 | 2.23 | 137,145 |
| 1988 | 880,000 | 850,000 | 60 | 51,000 | 2.76 | 140,760 |
| 1989 | 870,000 | 850,000 | 70 | 59,500 | 2.73 | 162,435 |
| 1990 | 790,000 | 780,000 | 72 | 56,160 | 2.62 | 147,139 |
| 1991 | 800,000 | 790,000 | 75 | 59,250 | 2.77 | 164,123 |
| 1992 | 740,000 | 720,000 | 75 | 54,000 | 2.8 | 151,200 |
| 1993 | 770,000 | 750,000 | 80 | 60,000 | 2.64 | 158,400 |
| 1994 | 740,000 | 720,000 | 75 | 54,000 | 2.42 | 130,680 |
| 1995 | 780,000 | 760,000 | 80 | 60,800 | 3.15 | 191,520 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home