Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-14  
Beans, Dry Edible—Acreage, Yield, and Production, in Idaho, 1979-1995

  Planted
(acres)
Harvested
(acres)
Yield/Harvested Acre
(lb.)
Production
(1,000 Cwt.)

1979 134,000 133,000 1,850 2,460
         
1980 181,000 179,000 1,860 3,329
1981 246,000 243,000 1,760 4,277
1982 143,000 141,000 1,840 2,594
1983 90,000 88,000 1,650 1,452
1984 140,000 138,000 1,790 2,470
         
1985 120,000 118,000 1,700 2,006
1986 140,000 139,000 1,960 2,724
1987 152,000 148,000 1,900 2,812
1988 120,000 119,000 1,890 2,249
1989 170,000 168,000 2,050 3,444
         
1990 180,000 178,000 2,000 3,560
1991 145,000 143,000 2,050 2,932
1992 90,000 88,000 1,800 1,584
1993 125,000 123,000 1,700 2,091
1994 140,000 138,000 1,950 2,691
         
1995 110,000 108,000 2,000 2,160

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home