Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-15  
Cherries, Sweet—Production, Use, and Value, in Idaho, 1979-1995

  Production    
 
   
  Total
(tons)
Used
(tons)
Price
($/ton)
Value
($1,000)

1979 3,000 3,000 549 1,647
         
1980 3,100 3,100 677 2,099
1981 3,100 1,900 717 1,363
1982 2,700 2,060 636 1,311
1983 2,200 1,650 582 961
1984 2,800 2,400 460 1,105
         
1985 2,200 2,100 983 2,065
1986 2,300 2,300 857 1,971
1987 2,100 1,700 741 1,259
1988 2,300 2,200 935 2,056
1989 2,700 2,500 761 1,903
         
1990 2,000 1,600 1,080 1,720
1991 400 400 508 203
1992 1,200 1,100 975 1,073
1993 1,500 1,470 754 1,108
1994 1,400 1,300 1,450 1,882
         
1995 700 680 1,610 1,092

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home